
0901303214
ActiveMolex
CONN HEADER R/A 14POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

0901303214
ActiveMolex
CONN HEADER R/A 14POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0901303214 |
|---|---|
| Applications | Automotive, General Purpose |
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 15 µin |
| Contact Finish Thickness - Mating | 0.38 µm |
| Contact Finish Thickness - Post | 3 µm |
| Contact Finish Thickness - Post | 118.1 µin |
| Contact Length - Mating | 0.266 in |
| Contact Length - Mating | 6.75 mm |
| Contact Length - Post | 0.114 in |
| Contact Length - Post | 2.9 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Latch Holder |
| Insulation Color | Black |
| Insulation Height | 0.384 in |
| Insulation Height | 9.75 mm |
| Insulation Material | Polyester, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
90130 Series
| Part | Connector Type | Termination | Applications | Contact Finish - Post | Contact Type | Number of Positions Loaded | Mounting Type | Fastening Type | Number of Rows | Insulation Color | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Shrouding | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Style | Contact Material | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Length - Post | Contact Length - Post | Insulation Height | Insulation Height | Number of Positions | Contact Shape | Contact Length - Mating | Contact Length - Mating | Insulation Material | Contact Finish - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Header | Solder | Automotive General Purpose | Tin | Male Pin | All | Through Hole | Latch Holder | 2 | Black | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 0.1 in | 2.54 mm | UL94 V-0 | Board to Cable/Wire | Brass | 118.1 µin | 3 µm | 0.114 in | 2.9 mm | 0.429 in | 10.9 mm | 40 | Square | 0.266 in | 6.75 mm | Polyester Glass Filled | ||||
Molex | Header | Solder | Automotive General Purpose | Tin | Male Pin | All | Through Hole Right Angle | Latch Holder | 2 | Black | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 0.1 in | 2.54 mm | UL94 V-0 | Board to Cable/Wire | Brass | 118.1 µin | 3 µm | 0.114 in | 2.9 mm | 0.384 in | 9.75 mm | 30 | Square | 0.266 in | 6.75 mm | Polyester Glass Filled | ||||
Molex | Header | Solder | Automotive General Purpose | Tin | Male Pin | All | Through Hole | Latch Holder | 2 | Black | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 0.1 in | 2.54 mm | UL94 V-0 | Board to Cable/Wire | Brass | 0.38 µm | 0.114 in | 2.9 mm | 0.429 in | 10.9 mm | 34 | Square | 0.266 in | 6.75 mm | Polyester Glass Filled | Gold | 3 µm | 118.1 µin | 15 µin | |
Molex | |||||||||||||||||||||||||||||||||
Molex | Header | Solder | Automotive General Purpose | Tin | Male Pin | All | Through Hole Right Angle | Latch Holder | 2 | Black | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 0.1 in | 2.54 mm | UL94 V-0 | Board to Cable/Wire | Brass | 118.1 µin | 3 µm | 0.114 in | 2.9 mm | 0.384 in | 9.75 mm | 40 | Square | 0.266 in | 6.75 mm | Polyester Glass Filled | ||||
Molex | Header | Solder | Automotive General Purpose | Tin | Male Pin | All | Through Hole | Latch Holder | 2 | Black | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 0.1 in | 2.54 mm | UL94 V-0 | Board to Cable/Wire | Brass | 0.38 µm | 0.114 in | 2.9 mm | 0.429 in | 10.9 mm | 30 | Square | 0.266 in | 6.75 mm | Polyester Glass Filled | Gold | 3 µm | 118.1 µin | 15 µin | |
Molex | Header | Solder | Automotive General Purpose | Tin | Male Pin | All | Through Hole Right Angle | Latch Holder | 2 | Black | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 0.1 in | 2.54 mm | UL94 V-0 | Board to Cable/Wire | Brass | 0.38 µm | 0.114 in | 2.9 mm | 0.384 in | 9.75 mm | 14 | Square | 0.266 in | 6.75 mm | Polyester Glass Filled | Gold | 3 µm | 118.1 µin | 15 µin | |
Molex | Header | Solder | Automotive General Purpose | Tin | Male Pin | All | Through Hole | Latch Holder | 2 | Black | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 0.1 in | 2.54 mm | UL94 V-0 | Board to Cable/Wire | Brass | 0.38 µm | 0.114 in | 2.9 mm | 0.429 in | 10.9 mm | 18 | Square | 0.266 in | 6.75 mm | Polyester Glass Filled | Gold | 3 µm | 118.1 µin | 15 µin | |
Molex | Header | Solder | Automotive General Purpose | Tin | Male Pin | All | Through Hole | Latch Holder | 2 | Black | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 0.1 in | 2.54 mm | UL94 V-0 | Board to Cable/Wire | Brass | 0.38 µm | 0.114 in | 2.9 mm | 0.429 in | 10.9 mm | 24 | Square | 0.266 in | 6.75 mm | Polyester Glass Filled | Gold | 3 µm | 118.1 µin | 15 µin | |
Molex | Header | Solder | Automotive General Purpose | Tin | Male Pin | All | Through Hole Right Angle | Latch Holder | 2 | Black | 2.54 mm | 0.1 in | Shrouded - 4 Wall | 0.1 in | 2.54 mm | UL94 V-0 | Board to Cable/Wire | Brass | 118.1 µin | 3 µm | 0.114 in | 2.9 mm | 0.384 in | 9.75 mm | 6 | Square | 0.266 in | 6.75 mm | Polyester Glass Filled |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 4.46 | |
| 10 | $ 3.93 | |||
| 128 | $ 3.12 | |||
| 1024 | $ 2.59 | |||
Description
General part information
90130 Series
Connector Header Through Hole, Right Angle 14 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available