
499-80-218-10-009101
ActivePRECI-DIP SA
CONN HEADER R/A 18POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

499-80-218-10-009101
ActivePRECI-DIP SA
CONN HEADER R/A 18POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 499-80-218-10-009101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Length - Mating | 4 mm |
| Contact Length - Mating | 0.157 in |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 18 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
499-80 Series
| Part | Voltage Rating | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Contact Finish - Post | Number of Positions | Number of Rows | Contact Type | Insulation Color | Insulation Material | Connector Type | Fastening Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Operating Temperature [Min] | Operating Temperature [Max] | Shrouding | Termination | Mounting Type | Contact Length - Post | Contact Length - Post [x] | Contact Length - Mating | Contact Length - Mating | Contact Material | Number of Positions Loaded | Current Rating (Amps) | Contact Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 34 | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 20 | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 46 | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 72 | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 38 | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 4 | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 26 | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 18 | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 22 positions | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
PRECI-DIP SA | 150 VDC | 0.1 in | 2.54 mm | UL94 V-0 | Tin | 56 | 2 | Male Pin | Black | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Header | Push-Pull | 2.54 mm | 0.1 in | -55 °C | 125 °C | Unshrouded | Solder | Through Hole Right Angle | 3.2 mm | 0.126 in | 4 mm | 0.157 in | Brass | All | 3 A | Circular |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 384 | $ 2.25 | |
Description
General part information
499-80 Series
Connector Header Through Hole, Right Angle 18 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available