
EXG.0B.305.HLN
ActiveLEMO
CONN RCPT FMALE 5POS GOLD SOLDER
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

EXG.0B.305.HLN
ActiveLEMO
CONN RCPT FMALE 5POS GOLD SOLDER
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | EXG.0B.305.HLN |
|---|---|
| Color | Brown, Silver |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 59 Áin |
| Contact Finish Thickness - Mating | 1.5 Ám |
| Contact Material | Bronze |
| Current Rating (Amps) | 4.5 A |
| Fastening Type | Push-Pull |
| Features | Ground |
| Ingress Protection | IP50 |
| Insert Material | Polyetheretherketone (PEEK) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Feature | Bulkhead - Front Side Nut |
| Mounting Type | Through Hole, Right Angle, Panel Mount |
| Operating Temperature [Max] | 250 °C |
| Operating Temperature [Min] | -55 °C |
| Orientation | G |
| Primary Material | Metal |
| Shell Finish | Nickel |
| Shell Material | Brass and Polyphenylene Sulfide (PPS) |
| Shell Size - Insert | 305 |
| Shielding | Shielded |
| Termination | Solder |
EXG.0B Series
| Part | Shell Material | Fastening Type | Shielding | Contact Material | Features | Contact Finish - Mating | Primary Material | Number of Positions | Mounting Type | Connector Type | Termination | Shell Finish | Orientation | Mounting Feature | Insert Material | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Color | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Material Flammability Rating | Ingress Protection | Shell Size - Insert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMO | Brass and Polyphenylene Sulfide (PPS) | Push-Pull | Shielded | Bronze | Ground | Gold | Metal | 7 | Panel Mount Right Angle Through Hole | Receptacle Female Sockets | Solder | Nickel | G | Bulkhead - Front Side Nut | Polyetheretherketone (PEEK) | 2 A | -55 °C | 250 °C | Brown Silver | 59 Áin | 1.5 Ám | UL94 V-0 | IP50 | 307 |
LEMO | Brass and Polyphenylene Sulfide (PPS) | Push-Pull | Shielded | Bronze | Ground | Gold | Metal | Panel Mount Right Angle Through Hole | Receptacle Female Sockets | Solder | Nickel | G | Bulkhead - Front Side Nut | Polyetheretherketone (PEEK) | 4.5 A | -55 °C | 250 °C | Brown Silver | 59 Áin | 1.5 Ám | UL94 V-0 | IP50 | 303 | |
LEMO | Brass and Polyphenylene Sulfide (PPS) | Push-Pull | Shielded | Bronze | Ground | Gold | Metal | Panel Mount Right Angle Through Hole | Receptacle Female Sockets | Solder | Nickel | G | Bulkhead - Front Side Nut | Polyetheretherketone (PEEK) | 4.5 A | -55 °C | 250 °C | Brown Silver | 59 Áin | 1.5 Ám | UL94 V-0 | IP50 | 305 | |
LEMO | Brass and Polyphenylene Sulfide (PPS) | Push-Pull | Shielded | Bronze | Gold | Metal | 7 | Panel Mount Right Angle Through Hole | Receptacle Female Sockets | Solder | Nickel | G | Bulkhead - Front Side Nut | Polyetheretherketone (PEEK) | 2 A | -55 °C | 250 °C | Brown Silver | 59 Áin | 1.5 Ám | UL94 V-0 | IP50 | 307 | |
LEMO | Brass and Polyphenylene Sulfide (PPS) | Push-Pull | Shielded | Bronze | Gold | Metal | 9 | Panel Mount Right Angle Through Hole | Receptacle Female Sockets | Solder | Nickel | G | Bulkhead - Front Side Nut | Polyetheretherketone (PEEK) | 1.5 A | -55 °C | 250 °C | Brown Silver | 59 Áin | 1.5 Ám | UL94 V-0 | IP50 | 309 | |
LEMO | Brass and Polyphenylene Sulfide (PPS) | Push-Pull | Shielded | Bronze | Ground | Gold | Metal | 9 | Panel Mount Right Angle Through Hole | Receptacle Female Sockets | Solder | Nickel | G | Bulkhead - Front Side Nut | Polyetheretherketone (PEEK) | 1.5 A | -55 °C | 250 °C | Brown Silver | 59 Áin | 1.5 Ám | UL94 V-0 | IP50 | 309 |
LEMO | Brass and Polyphenylene Sulfide (PPS) | Push-Pull | Shielded | Bronze | Ground | Gold | Metal | Panel Mount Right Angle Through Hole | Receptacle Female Sockets | Solder | Nickel | G | Bulkhead - Front Side Nut | Polyetheretherketone (PEEK) | 4.5 A | -55 °C | 250 °C | Brown Silver | 59 Áin | 1.5 Ám | UL94 V-0 | IP50 | 303 | |
LEMO | Brass and Polyphenylene Sulfide (PPS) | Push-Pull | Shielded | Bronze | Ground | Gold | Metal | Panel Mount Right Angle Through Hole | Receptacle Female Sockets | Solder | Nickel | G | Bulkhead - Front Side Nut | Polyetheretherketone (PEEK) | 4.5 A | -55 °C | 250 °C | Brown Silver | 59 Áin | 1.5 Ám | UL94 V-0 | IP50 | 305 | |
LEMO | Brass and Polyphenylene Sulfide (PPS) | Push-Pull | Shielded | Bronze | Ground | Gold | Metal | 2 | Panel Mount Right Angle Through Hole | Receptacle Female Sockets | Solder | Nickel | G | Bulkhead - Front Side Nut | Polyetheretherketone (PEEK) | 4.5 A | -55 °C | 250 °C | Brown Silver | 59 Áin | 1.5 Ám | UL94 V-0 | IP50 | 302 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 52.15 | |
| 10 | $ 47.85 | |||
| 25 | $ 46.01 | |||
| 50 | $ 44.48 | |||
| 100 | $ 42.02 | |||
Description
General part information
EXG.0B Series
5 Position Circular Connector Receptacle, Female Sockets Solder
Documents
Technical documentation and resources