
MMI-P1SRG05SGG
ActiveAdam Tech
CONN RCPT FMALE 5P GOLD SLDR CUP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MMI-P1SRG05SGG
ActiveAdam Tech
CONN RCPT FMALE 5P GOLD SLDR CUP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MMI-P1SRG05SGG |
|---|---|
| Color | Gray |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Material | Brass |
| Current Rating (Amps) | 9 A |
| Fastening Type | Push-Pull |
| Ingress Protection | IP50 |
| Insert Material | Polyphenylene Sulfide (PPS) |
| Mounting Feature | Bulkhead - Rear Side Nut |
| Operating Temperature [Max] | 118 °C |
| Operating Temperature [Min] | -55 °C |
| Orientation | G |
| Primary Material | Plastic |
| Shell Material | Polycarbonate (PC) |
| Shielding | Unshielded |
| Voltage Rating | 250 VDC |
MMI-P1SR Series
| Part | Insert Material | Shielding | Number of Positions | Fastening Type | Shell Material | Connector Type | Primary Material | Contact Finish - Mating | Orientation | Voltage Rating | Contact Material | Current Rating (Amps) | Operating Temperature [Min] | Operating Temperature [Max] | Color | Ingress Protection | Mounting Feature | Termination | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | 6 | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 200 V | Brass | 8 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut | ||
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | 10 | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 200 V | Brass | 4 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut | ||
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 300 VDC | Brass | 12 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut | Solder | Panel Mount Through Hole | |
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | 2 | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 300 VDC | Brass | 20 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut | Solder | Panel Mount Through Hole |
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | 8 | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 200 V | Brass | 6 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut | Solder | Panel Mount Through Hole |
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 250 VDC | Brass | 9 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut | |||
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 300 VDC | Brass | 12 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut | Solder | Panel Mount Right Angle Through Hole | |
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | 8 | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 200 V | Brass | 6 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut | ||
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | 2 | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 300 VDC | Brass | 20 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut | Solder | Panel Mount Right Angle Through Hole |
Adam Tech | Polyphenylene Sulfide (PPS) | Unshielded | Push-Pull | Polycarbonate (PC) | Receptacle Female Sockets | Plastic | Gold | G | 300 VDC | Brass | 12 A | -55 °C | 118 °C | Gray | IP50 | Bulkhead - Rear Side Nut |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 9.77 | |
| 10 | $ 7.50 | |||
| 25 | $ 6.77 | |||
| 50 | $ 6.28 | |||
| 100 | $ 5.83 | |||
| 300 | $ 5.21 | |||
| 500 | $ 4.95 | |||
| 1000 | $ 4.63 | |||
Description
General part information
MMI-P1SR Series
5 Position Circular Connector Receptacle, Female Sockets Solder Cup
Documents
Technical documentation and resources