
RW-2415S
ActiveRECOM Power
ISOLATED DC/DC CONVERTERS - THROUGH HOLE 3W DC/DC MIN 1KV REG 2:1 18-36VIN 15VOUT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

RW-2415S
ActiveRECOM Power
ISOLATED DC/DC CONVERTERS - THROUGH HOLE 3W DC/DC MIN 1KV REG 2:1 18-36VIN 15VOUT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | RW-2415S |
|---|---|
| Applications | ITE (Commercial) |
| Current - Output (Max) [Max] | 200 mA |
| Efficiency | 85 % |
| Features | SCP |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 24-DIP Module, 8 Leads |
| Power (Watts) | 3 W |
| Size / Dimension [x] | 1.27 in |
| Size / Dimension [x] | 32.3 mm |
| Size / Dimension [y] | 14.7 mm |
| Size / Dimension [y] | 0.58 " |
| Size / Dimension [z] | 0.28 " |
| Size / Dimension [z] | 7 mm |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 36 V |
| Voltage - Input (Min) [Min] | 18 V |
| Voltage - Isolation | 1000 V |
| Voltage - Output 1 | 15 V |
RW-483.3 Series
Isolated DC/DC Converters - Through Hole 3W DC/DC MIN 1kV REG 2:1 18-36Vin 5Vout
| Part | Applications | Current - Output (Max) [Max] | Power (Watts) | Number of Outputs | Voltage - Isolation | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Type | Package / Case | Voltage - Input (Min) [Min] | Efficiency | Voltage - Output 1 | Voltage - Input (Max) [Max] | Features | Current - Output (Max) | Current - Output (Max) | Voltage - Output 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECOM Power | ITE (Commercial) | 200 mA | 3 W | 1 | 1000 V | Through Hole | -40 °C | 80 C | 14.7 mm | 0.58 " | 0.28 " | 1.27 in | 7 mm | 32.3 mm | Isolated Module | 24-DIP Module 8 Leads | 18 V | 85 % | 15 V | 36 V | SCP | |||
RECOM Power | ITE (Commercial) | 650 mA | 3 W | 1 | 1000 V | Surface Mount | -40 °C | 80 C | 14.5 mm | 0.57 in | 0.4 " | 1.26 in | 10.2 mm | 32 mm | Isolated Module | 24-SMD Module 13 Leads | 36 V | 73 % | 3.3 V | 72 V | SCP | |||
RECOM Power | ITE (Commercial) | 200 mA | 3 W | 1 | 1000 V | Surface Mount | -40 °C | 80 C | 14.5 mm | 0.57 in | 0.4 " | 1.26 in | 10.2 mm | 32 mm | Isolated Module | 24-SMD Module 13 Leads | 4.5 V | 73 % | 15 V | 9 V | SCP | |||
RECOM Power | ITE (Commercial) | 650 mA | 3 W | 1 | 1000 V | Through Hole | -40 °C | 80 C | 14.7 mm | 0.58 " | 0.28 " | 1.27 in | 7 mm | 32.3 mm | Isolated Module | 24-DIP Module 8 Leads | 4.5 V | 68 % | 3.3 V | 9 V | SCP | |||
RECOM Power | ITE (Commercial) | 250 mA | 3 W | 1 | 1000 V | Through Hole | -40 °C | 80 C | 14.7 mm | 0.58 " | 0.28 " | 1.27 in | 7 mm | 32.3 mm | Isolated Module | 24-DIP Module 8 Leads | 4.5 V | 72 % | 12 V | 9 V | SCP | |||
RECOM Power | ITE (Commercial) | 200 mA | 3 W | 1 | 1000 V | Surface Mount | -40 °C | 80 C | 14.5 mm | 0.57 in | 0.4 " | 1.26 in | 10.2 mm | 32 mm | Isolated Module | 24-SMD Module 13 Leads | 36 V | 85 % | 15 V | 72 V | SCP | |||
RECOM Power | ITE (Commercial) | 650 mA | 3 W | 1 | 1000 V | Surface Mount | -40 °C | 80 C | 14.5 mm | 0.57 in | 0.4 " | 1.26 in | 10.2 mm | 32 mm | Isolated Module | 24-SMD Module 13 Leads | 4.5 V | 68 % | 3.3 V | 9 V | SCP | |||
RECOM Power | ITE (Commercial) Medical | 3 W | 2 | 3000 V | Through Hole | -40 °C | 85 °C | 17.5 mm | 0.69 " | 0.28 " | 1.26 in | 7 mm | 32 mm | Isolated Module | 24-DIP Module 8 Leads | 36 V | 84 % | 15 V | 72 V | SCP | 100 mA | 100 mA | -15 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
RW-483.3 Series
Isolated DC/DC Converters - Through Hole 3W DC/DC MIN 1kV REG 2:1 18-36Vin 5Vout
Documents
Technical documentation and resources