
AM2520EC09
ActiveKingbright
LED RED CLEAR SMD BOTTOM ENT
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

AM2520EC09
ActiveKingbright
LED RED CLEAR SMD BOTTOM ENT
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | AM2520EC09 |
|---|---|
| Color | Red |
| Configuration | Standard |
| Current - Test | 20 mA |
| Height (Max) [Max] | 2.9 mm |
| Lens Color | Colorless |
| Lens Size [diameter] | 1.9 mm |
| Lens Style | Round with Domed Top |
| Lens Transparency | Clear |
| Millicandela Rating | 50 mcd |
| Mounting Type | Surface Mount, Bottom Entry |
| Package / Case | 2-SMD, Z-Bend |
| Size / Dimension [x] | 2.5 mm |
| Size / Dimension [y] | 2 mm |
| Supplier Device Package | SMD |
| Viewing Angle | 20 ° |
| Voltage - Forward (Vf) (Typ) | 2 V |
| Wavelength - Dominant | 617 nm |
| Wavelength - Peak | 627 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.55 | |
| 10 | $ 0.36 | |||
| 100 | $ 0.24 | |||
| Digi-Reel® | 1 | $ 0.55 | ||
| 10 | $ 0.36 | |||
| 100 | $ 0.24 | |||
| Tape & Reel (TR) | 1000 | $ 0.19 | ||
| 2000 | $ 0.17 | |||
| 5000 | $ 0.16 | |||
| 10000 | $ 0.15 | |||
| 25000 | $ 0.15 | |||
| 50000 | $ 0.14 | |||
Description
General part information
AM2520 Series
Red 617nm LED Indication - Discrete 2V 2-SMD, Z-Bend
Documents
Technical documentation and resources