ZSS-114-04-L-S-840
ActiveSamtec Inc.
.100" SHROUDED ELEVATED TERMINAL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
ZSS-114-04-L-S-840
ActiveSamtec Inc.
.100" SHROUDED ELEVATED TERMINAL
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ZSS-114-04-L-S-840 |
|---|---|
| Connector Type | Elevated, Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Length - Mating | 6.35 mm |
| Contact Length - Mating | 0.25 in |
| Contact Length - Post | 0.09 " |
| Contact Length - Post | 2.29 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Features | Keying Slot |
| Insulation Color | Black |
| Insulation Height [custom] | 0.84 in |
| Insulation Height [custom] | 21.34 mm |
| Insulation Material | Polyester, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length | 0.93 in |
| Overall Contact Length | 23.62 mm |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board, Cable |
| Termination | Solder |
ZSS-114 Series
| Part | Insulation Height | Insulation Height | Current Rating (Amps) | Style | Contact Material | Number of Positions | Insulation Color | Contact Finish - Mating | Overall Contact Length [x] | Overall Contact Length [x] | Contact Shape | Pitch - Mating | Pitch - Mating | Shrouding | Contact Type | Connector Type | Contact Length - Post | Contact Length - Post | Insulation Material | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Features | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Mounting Type | Contact Finish - Post | Termination | Fastening Type | Material Flammability Rating | Contact Length - Mating | Contact Length - Mating | Number of Rows | Number of Positions Loaded | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height [custom] | Insulation Height [custom] | Overall Contact Length | Overall Contact Length | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | 0.54 in | 13.72 mm | 3 A | Board to Board Cable | Phosphor Bronze | 14 | Black | Gold | 0.63 " | 16 mm | Square | 0.1 in | 2.54 mm | Shrouded - 4 Wall | Male Pin | Elevated Header | 0.09 " | 2.29 mm | Polyester Glass Filled | 10 çin | 0.25 çm | Keying Slot | 3 µin | 0.076 µm | Through Hole | Gold | Solder | Push-Pull | UL94 V-0 | 6.35 mm | 0.25 in | 1 | All | -55 °C | 125 °C | ||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | 3 A | Board to Board Cable | Phosphor Bronze | 14 | Black | Gold | Square | 0.1 in | 2.54 mm | Shrouded - 4 Wall | Male Pin | Elevated Header | 0.09 " | 2.29 mm | Polyester Glass Filled | 10 çin | 0.25 çm | Keying Slot | Through Hole | Tin | Solder | Push-Pull | UL94 V-0 | 6.35 mm | 0.25 in | 1 | All | -55 °C | 125 °C | 0.84 in | 21.34 mm | 0.93 in | 23.62 mm | ||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | 0.595 in | 15.11 mm | 3 A | Board to Board Cable | Phosphor Bronze | 28 | Black | Square | 0.1 in | 2.54 mm | Shrouded - 4 Wall | Male Pin | Elevated Header | Polyester Glass Filled | Keying Slot | Through Hole | Tin | Solder | Push-Pull | UL94 V-0 | 6.35 mm | 0.25 in | 2 | All | -55 °C | 105 ░C | 0.73 in | 18.54 mm | 2.54 mm | 0.1 in | 0.135 in | 3.43 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 3.95 | |
Description
General part information
ZSS-114 Series
Connector Header Through Hole 14 position 0.100" (2.54mm)
Documents
Technical documentation and resources