
499-V3-244-10-009101
ActivePRECI-DIP SA
CONN HEADER R/A 44POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

499-V3-244-10-009101
ActivePRECI-DIP SA
CONN HEADER R/A 44POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 499-V3-244-10-009101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Length - Mating | 4 mm |
| Contact Length - Mating | 0.157 in |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 44 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
499-V3 Series
| Part | Insulation Material | Contact Length - Post | Contact Length - Post [x] | Contact Shape | Contact Finish - Mating | Mounting Type | Insulation Color | Fastening Type | Number of Rows | Shrouding | Connector Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions | Number of Positions Loaded | Current Rating (Amps) | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Type | Contact Material | Contact Finish - Post | Pitch - Mating | Pitch - Mating | Contact Length - Mating | Contact Length - Mating | Termination | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | 66 | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC |
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | 34 | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC |
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC | |
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | 22 positions | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC |
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | 30 | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC |
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | 6 | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC |
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | 54 | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC |
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | 44 | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC |
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | 50 | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC |
PRECI-DIP SA | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | 3.2 mm | 0.126 in | Circular | Gold | Through Hole Right Angle | Black | Push-Pull | 2 | Unshrouded | Header | 29.5 Áin | 0.75 Ám | 28 | All | 3 A | 2.54 mm | 0.1 in | Male Pin | Brass | Tin | 0.1 in | 2.54 mm | 4 mm | 0.157 in | Solder | UL94 V-0 | -55 °C | 125 °C | 150 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 160 | $ 7.59 | |
Description
General part information
499-V3 Series
Connector Header Through Hole, Right Angle 44 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available