
LZ4-40GW08-0027
Obsoleteams-OSRAM USA INC.
LED MOD LZ4 WHT STARBOARD 2700K
Deep-Dive with AI
Search across all available documentation for this part.

LZ4-40GW08-0027
Obsoleteams-OSRAM USA INC.
LED MOD LZ4 WHT STARBOARD 2700K
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LZ4-40GW08-0027 |
|---|---|
| CCT (K) | 2700 K |
| Color | White, Warm |
| Configuration | Starboard |
| CRI (Color Rendering Index) | 98 |
| Current - Max [Max] | 1 A |
| Height [z] | 5.4 mm |
| Lens Type | Domed |
| Light Emitting Surface (LES) [diameter] | 5.6 mm |
| Lumens/Watt @ Current - Test | 43 lm/W |
| Luminous Flux @ Current/Temperature | 401 lm |
| Luminous Flux @ Current/Temperature [Max] | 445 lm |
| Luminous Flux @ Current/Temperature [Min] | 356 lm |
| Size / Dimension [diameter] | 19.9 mm |
| Type | LED Module |
| Viewing Angle | 105 ° |
| Voltage - Forward (Vf) (Typ) | 13.2 V |
LZ4-40 Series
| Part | Mounting Type | Orientation | Wavelength [Min] | Wavelength [Max] | Voltage - Forward (Vf) (Typ) | Type | Operating Temperature | Viewing Angle [custom] | Current - DC Forward (If) (Max) | Package / Case | Wavelength | Viewing Angle | Light Emitting Surface (LES) [diameter] | Features | Size / Dimension [diameter] | Lens Type | Height [z] | Luminous Flux @ Current/Temperature [Min] | Luminous Flux @ Current/Temperature [Max] | Configuration | CCT (K) | Luminous Flux @ Current/Temperature | Color | Current - Max [Max] | CRI (Color Rendering Index) | Lumens/Watt @ Current - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | Surface Mount | Top View | 390 nm | 395 nm | 14.8 V | Ultraviolet (UV) | 130 °C | 90 ° | 1 A | Star Array | ||||||||||||||||
ams-OSRAM USA INC. | Screw Mount | Top View | 4.1 V | Ultraviolet (UV) | 125 ¯C | 1 A | Star Array | 395 nm | 97 ° | |||||||||||||||||
ams-OSRAM USA INC. | LED Module | 6.4 mm | With Connector | 19.9 mm | Domed | 5.6 mm | 2400 mW | 3800 mW | Starboard | |||||||||||||||||
ams-OSRAM USA INC. | Screw Mount | Top View | 12.4 V | Infrared (IR) | 145 °C | 1 A | Star Array | 850 nm | 100 ° | |||||||||||||||||
ams-OSRAM USA INC. | Surface Mount | Top View | 14.8 V | Ultraviolet (UV) | 130 °C | 90 ° | 1 A | Star Array | ||||||||||||||||||
ams-OSRAM USA INC. | Surface Mount | Top View | 405 nm | 410 nm | 14.8 V | Ultraviolet (UV) | 130 °C | 90 ° | 1 A | Star Array | 408 nm | |||||||||||||||
ams-OSRAM USA INC. | 13.2 V | LED Module | 105 ° | 5.6 mm | 19.9 mm | Domed | 5.4 mm | 356 lm | 445 lm | Starboard | 2700 K | 401 lm | Warm White | 1 A | 98 | 43 lm/W | ||||||||||
ams-OSRAM USA INC. | Screw Mount | Top View | 4.1 V | Ultraviolet (UV) | 125 ¯C | 1 A | Star Array | 390 nm | 97 ° | |||||||||||||||||
ams-OSRAM USA INC. | Screw Mount | Top View | 4.1 V | Ultraviolet (UV) | 125 ¯C | 1 A | Star Array | 410 nm | 97 ° | |||||||||||||||||
ams-OSRAM USA INC. | Screw Mount | Top View | 4.1 V | Ultraviolet (UV) | 125 ¯C | 1 A | Star Array | 405 nm | 97 ° |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
LZ4-40 Series
LED Lighting COBs Engines Modules LED Module LZ4 White, Warm Starboard
Documents
Technical documentation and resources
No documents available