
OD4028-12HB01A
ActiveOrion Fans
DC FAN AXIAL BALL BEARING 12V 8V TO 13.8V 19CFM 51.3DB 40 X 40 X 28MM TACHOMETER
Deep-Dive with AI
Search across all available documentation for this part.

OD4028-12HB01A
ActiveOrion Fans
DC FAN AXIAL BALL BEARING 12V 8V TO 13.8V 19CFM 51.3DB 40 X 40 X 28MM TACHOMETER
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | OD4028-12HB01A |
|---|---|
| Air Flow | 0.336 mł/min |
| Air Flow | 12 CFM |
| Approval Agency | cURus, TUV |
| Bearing Type | Ball |
| Current Rating (Amps) | 0.2 A |
| Fan Type | Tubeaxial |
| Features | Speed Sensor (Tach) |
| Lifetime @ Temp. | 60000 Hrs |
| Material - Blade | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
| Material - Frame | Polybutylene Terephthalate (PBT), Fiberglass Reinforced |
| Noise | 37 dB |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Max] | 80 °C |
| Operating Temperature [Min] | -20 °C |
| Operating Temperature [Min] | -20 C |
| RPM | 8800 RPM |
| Size / Dimension | Square |
| Size / Dimension [x] | 40 mm |
| Size / Dimension [z] | 40 mm |
| Static Pressure | 0.32 in H2O |
| Static Pressure | 79.7 Pa |
| Termination | 3 Wire Leads |
| Voltage - Rated | 12 VDC |
| Voltage Range [Max] | 14 V |
| Voltage Range [Min] | 7 V |
| Width [y] | 28 mm |
OD4028 Series
| Part | Noise | Voltage Range [Max] | Voltage Range [Min] | RPM | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Min] | Lifetime @ Temp. | Static Pressure | Static Pressure | Fan Type | Material - Frame | Size / Dimension [z] | Size / Dimension | Size / Dimension [x] | Air Flow | Air Flow | Termination | Bearing Type | Material - Blade | Approval Agency | Voltage - Rated | Width [y] | Features | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orion Fans | 37 dB | 27 VDC | 10 VDC | 8800 RPM | 80 C | 80 °C | -20 °C | -20 C | 60000 Hrs | 0.32 in H2O | 79.7 Pa | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 0.336 mł/min | 12 CFM | 2 Wire Leads | Ball | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 24 VDC | 28 mm | ||
Orion Fans | 57 dB | 13.2 VDC | 10.8 VDC | 16000 RPM | 70 °C | 70 °C | -10 °C | -10 °C | 50000 Hrs | 1.6 in H2O | 398.6 Pa | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 0.742 m³/min | 26.5 CFM | 4 Wire Leads | Ball | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 12 VDC | 28 mm | Auto Restart PWM Control Speed Sensor (Tach) | 800 mA |
Orion Fans | 37 dB | 14 V | 7 V | 8800 RPM | 50 °C | 50 °C | -10 °C | -10 °C | 30000 Hrs | 0.32 in H2O | 79.7 Pa | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 0.336 mł/min | 12 CFM | 3 Wire Leads | Sealed Sleeve | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 12 VDC | 28 mm | Locked Rotor Sensor | 0.2 A |
Orion Fans | 35 dB | 14 V | 7 V | 8000 RPM | 50 °C | 50 °C | -10 °C | -10 °C | 30000 Hrs | 0.25 in H2O | 62.3 Pa | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 0.308 mł/min | 11 CFM | 2 Wire Leads | Sleeve | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 12 VDC | 28 mm | 0.18 A | |
Orion Fans | 25 dB(A) | 14 V | 7 V | 5000 RPM | 80 C | 80 °C | -20 °C | -20 C | 60000 Hrs | 0.1 in H2O | 24.9 Pa | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 0.196 mł/min | 7 CFM | 2 Wire Leads | Ball | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 12 VDC | 28 mm | 120 mA | |
Orion Fans | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 2 Wire Leads | Ball | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 12 VDC | 28 mm | Auto Restart | ||||||||||||||
Orion Fans | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 3 Wire Leads | Ball | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 12 VDC | 28 mm | Auto Restart Locked Rotor Sensor | ||||||||||||||
Orion Fans | 35 dB | 14 V | 7 V | 8000 RPM | 80 C | 80 °C | -20 °C | -20 C | 60000 Hrs | 0.25 in H2O | 62.3 Pa | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 3 Wire Leads | Ball | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 12 VDC | 28 mm | Speed Sensor (Tach) | 0.18 A | ||
Orion Fans | 37 dB | 14 V | 7 V | 8800 RPM | 50 °C | 50 °C | -10 °C | -10 °C | 30000 Hrs | 0.32 in H2O | 79.7 Pa | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 0.336 mł/min | 12 CFM | 3 Wire Leads | Sealed Sleeve | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 12 VDC | 28 mm | Speed Sensor (Tach) | 0.2 A |
Orion Fans | 37 dB | 14 V | 7 V | 8800 RPM | 80 C | 80 °C | -20 °C | -20 C | 60000 Hrs | 0.32 in H2O | 79.7 Pa | Tubeaxial | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | 40 mm | Square | 40 mm | 0.336 mł/min | 12 CFM | 3 Wire Leads | Ball | Polybutylene Terephthalate (PBT) Fiberglass Reinforced | cURus TUV | 12 VDC | 28 mm | Speed Sensor (Tach) | 0.2 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
OD4028 Series
Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Ball 12.0 CFM (0.336m³/min) 3 Wire Leads
Documents
Technical documentation and resources