
PSR1635-15
ActiveParlex USA LLC
CABLE FFC 15COND 0.100" 500'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PSR1635-15
ActiveParlex USA LLC
CABLE FFC 15COND 0.100" 500'
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PSR1635-15 |
|---|---|
| Cable Length | 1.52 m, 152.4 m, 76.2 m, 15.24 m, 7.62 m |
| Cable Length | 5 ft, 500 ft, 250 ft, 50 ft, 300 in |
| Cable Width | 1.6 in |
| Cable Width | 40.64 mm |
| Conductor Material | Copper, Bare |
| Current Rating (Amps) | 3 A |
| Features | Conductor 1 Tinned |
| Jacket (Insulation) Material | Polyester |
| Jacket (Insulation) Thickness | 0.05 mm |
| Jacket (Insulation) Thickness | 0.002 in |
| Number of Conductors | 15 |
| Operating Temperature | 105 C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Ratings | UL Style 2643 |
| Voltage Rating | 300 VDC |
| Wire Gauge | 27 AWG |
PSR1635 Series
| Part | Pitch [x] | Pitch [x] | Ratings | Cable Length | Cable Length | Cable Width | Cable Width | Number of Conductors | Current Rating (Amps) | Operating Temperature | Conductor Material | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Voltage Rating | Jacket (Insulation) Material | Wire Gauge | Features | Cable Width [y] | Cable Width [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 1.52 m 7.62 m 15.24 m 30.5 m 76.2 m 152.4 m | 5 ft 50 ft 100 ' 250 ft 300 in 500 ft | 38.1 mm | 1.5 in | 14 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned | ||
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 1.52 m 3.05 m 7.62 m 15.24 m 76.2 m 152.4 m | 5 ft 10 ft 50 ft 250 ft 300 in 500 ft | 7.57 mm | 0.3 in | 2 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned | ||
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 1.52 m 3.05 m 7.62 m 76.2 m 152.4 m | 5 ft 10 ft 250 ft 300 in 500 ft | 43.18 mm | 1.7 in | 16 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned | ||
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 152.4 m | 500 ft | 91.44 mm | 3.6 in | 35 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned | ||
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 1.52 m 3.05 m 7.62 m 15.24 m 30.5 m 76.2 m 152.4 m | 5 ft 10 ft 50 ft 100 ' 250 ft 300 in 500 ft | 53.34 mm | 2.1 " | 20 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned | ||
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 152.4 m | 500 ft | 50.8 mm | 2 in | 19 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned | ||
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 1.52 m 7.62 m 15.24 m 76.2 m 152.4 m | 5 ft 50 ft 250 ft 300 in 500 ft | 40.64 mm | 1.6 in | 15 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned | ||
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 1.52 m 15.24 m 76.2 m 152.4 m | 5 ft 50 ft 250 ft 500 ft | 3 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned | 0.4 in | 10.16 mm | ||
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 152.4 m | 500 ft | 58.42 mm | 2.3 in | 22 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned | ||
Parlex USA LLC | 2.54 mm | 0.1 in | UL Style 2643 | 1.52 m 3.05 m 7.62 m 15.24 m 30.5 m 76.2 m 152.4 m | 5 ft 10 ft 50 ft 100 ' 250 ft 300 in 500 ft | 17.78 mm | 0.7 in | 6 | 3 A | 105 C | Copper Bare | 0.05 mm | 0.002 in | 300 VDC | Polyester | 27 AWG | Conductor 1 Tinned |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 424.16 | |
| 1 | $ 16.81 | |||
| 1 | $ 62.07 | |||
| 1 | $ 112.29 | |||
| 5 | $ 92.13 | |||
| 5 | $ 51.00 | |||
| 5 | $ 345.53 | |||
| 5 | $ 13.93 | |||
| 10 | $ 84.45 | |||
| 10 | $ 46.91 | |||
| 10 | $ 12.80 | |||
| 10 | $ 316.93 | |||
| 25 | $ 74.86 | |||
| 25 | $ 41.86 | |||
| 25 | $ 11.48 | |||
| 50 | $ 10.55 | |||
| 50 | $ 68.62 | |||
| 50 | $ 38.25 | |||
| 100 | $ 35.12 | |||
| 100 | $ 9.67 | |||
| 100 | $ 63.82 | |||
| Spool | 1 | $ 665.34 | ||
| 5 | $ 570.90 | |||
Description
General part information
PSR1635 Series
15 Conductor 0.100" (2.54mm) Flat Flex Cable
Documents
Technical documentation and resources