
EAST1608RGA2
ActiveEverlight Electronics Co Ltd
LED GREEN/RED CLEAR 2SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

EAST1608RGA2
ActiveEverlight Electronics Co Ltd
LED GREEN/RED CLEAR 2SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | EAST1608RGA2 |
|---|---|
| Color | Red, Green |
| Configuration | Independent |
| Current - Test | 20 mA, 20 mA |
| Height (Max) [Max] [z] | 0.5 mm |
| Lens Color | Colorless |
| Lens Size [x] | 1.6 mm |
| Lens Size [y] | 0.8 mm |
| Lens Style | Rectangle with Flat Top |
| Lens Transparency | Clear |
| Millicandela Rating | 79 mcd, 50 mcd |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Size / Dimension [x] | 1.6 mm |
| Size / Dimension [y] | 0.8 mm |
| Supplier Device Package | 2-SMD |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) [custom] | 2 V |
| Voltage - Forward (Vf) (Typ) [custom] | 2 V |
| Wavelength - Dominant | 621 nm, 572 nm |
| Wavelength - Peak [custom] | 575 nm |
| Wavelength - Peak [custom] | 632 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.45 | |
| 10 | $ 0.28 | |||
| 100 | $ 0.16 | |||
| 1000 | $ 0.12 | |||
| Digi-Reel® | 1 | $ 0.45 | ||
| 10 | $ 0.28 | |||
| 100 | $ 0.16 | |||
| 1000 | $ 0.12 | |||
| Tape & Reel (TR) | 3000 | $ 0.11 | ||
| 6000 | $ 0.10 | |||
| 15000 | $ 0.10 | |||
| 30000 | $ 0.09 | |||
| 75000 | $ 0.09 | |||
Description
General part information
EAST1608 Series
Green, Red 572nm Green, 621nm Red LED Indication - Discrete 2V Green, 2V Red 0603 (1608 Metric)
Documents
Technical documentation and resources