VFP-876 1/8" 500'RL
Unknown3M (TC)
HEATSHRK VFP876 1/8"X3" 1=50PC
Deep-Dive with AI
Search across all available documentation for this part.
VFP-876 1/8" 500'RL
Unknown3M (TC)
HEATSHRK VFP876 1/8"X3" 1=50PC
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | VFP-876 1/8" 500'RL |
|---|---|
| Color | Black |
| Features | Corrosion Resistant, Self Extinguishing, Flame Retardant |
| Inner Diameter - Recovered [diameter] | 1.57 mm |
| Inner Diameter - Recovered [diameter] | 0.062 in |
| Inner Diameter - Supplied [diameter] | 3.18 mm |
| Inner Diameter - Supplied [diameter] | 0.125 " |
| Length | 0.062 ', 0.25 ft, 3000 " |
| Length | 19.05 mm, 76.2 mm, 76.2 m, 152.4 mm |
| Length | 0.75 ", 3 ", 6 " |
| Length | 0.5 ' |
| Length [x] | 4 " |
| Length [x] | 0.333 ft, 100 ft |
| Length [x] | 101.6 mm, 30.5 m |
| Material | Polyolefin (PO) |
| Operating Temperature [Max] | 135 °C |
| Operating Temperature [Min] | -55 °C |
| Recovered Wall Thickness | 0.02 in |
| Recovered Wall Thickness | 0.51 mm |
| Shelf Life | 120 Months |
| Shelf Life Start | Date of Manufacture |
| Shrink Temperature | 100 °C |
| Shrinkage Ratio | 2 to 1 |
| Storage/Refrigeration Temperature [Max] | 80 °F, 27 °C |
| Storage/Refrigeration Temperature [Min] | 10 °C |
| Type | Tubing, Flexible |
VFP-876 Series
| Part | Recovered Wall Thickness | Recovered Wall Thickness | Color | Length | Length | Length | Shrink Temperature | Shelf Life Start | Length | Material | Operating Temperature [Max] | Operating Temperature [Min] | Type | Length [x] | Length [x] | Shelf Life | Shrinkage Ratio | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Min] | Inner Diameter - Recovered [diameter] | Inner Diameter - Recovered [diameter] | Inner Diameter - Supplied [diameter] | Inner Diameter - Supplied [diameter] | Features | Length [x] | Inner Diameter - Recovered | Inner Diameter - Recovered | Recovered Wall Thickness [custom] | Recovered Wall Thickness [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | 0.43 mm | 0.017 in | Black | 0.75 " 2 " 3 " 6 " | 1.52 m 7.6 m 15.2 m 19.05 mm 50.8 mm 76.2 mm 76.2 m 152.4 mm 304.8 m | 0.062 ' 0.167 ' 0.25 ft 5 ' 25 ft 50 ft 1000 ft 3000 " | 100 °C | Date of Manufacture | 0.5 ' | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 30.5 m | 100 ft | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 0.79 mm | 0.031 in | 0.063 in | 1.6 mm | Corrosion Resistant Flame Retardant Self Extinguishing | |||||
3M (TC) | 0.89 mm | 0.035 in | Black | 1 in 3 " 6 " | 1.52 m 7.6 m 15.2 m 25.4 mm 76.2 mm 152.4 mm | 0.083 ft 0.25 ft 5 ' 25 ft 50 ft | 100 °C | Date of Manufacture | 0.5 ' | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 30.5 m 101.6 mm | 0.333 ft 100 ft | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 12.7 mm | 0.5 in | 1 in | 25.4 mm | Corrosion Resistant Flame Retardant Self Extinguishing | 4 " | ||||
3M (TC) | 1.14 mm | 0.045 in | Black | 6 " | 152.4 mm | 100 °C | Date of Manufacture | 0.5 ' | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 25.4 mm | 1 in | 2 in | 50.8 mm | Corrosion Resistant Flame Retardant Self Extinguishing | ||||||||
3M (TC) | 0.51 mm | 0.02 in | Black | 0.75 " 1 in 1.5 " 3 " | 1.52 m 7.6 m 15.2 m 19.05 mm 25.4 mm 38.1 mm 76.2 m 76.2 mm | 0.062 ' 0.083 ft 0.125 ' 0.25 ft 5 ' 25 ft 50 ft 3000 " | 100 °C | Date of Manufacture | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 30.5 m 101.6 mm | 0.333 ft 100 ft | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 0.187 in | 4.75 mm | Corrosion Resistant Flame Retardant Self Extinguishing | 4 " | 2.36 mm | 0.093 in | |||||
3M (TC) | 0.51 mm | 0.02 in | Black | 0.75 " 3 " 6 " | 19.05 mm 76.2 mm 76.2 m 152.4 mm | 0.062 ' 0.25 ft 3000 " | 100 °C | Date of Manufacture | 0.5 ' | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 30.5 m 101.6 mm | 0.333 ft 100 ft | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 1.57 mm | 0.062 in | 0.125 " | 3.18 mm | Corrosion Resistant Flame Retardant Self Extinguishing | 4 " | ||||
3M (TC) | White | 100 °C | Date of Manufacture | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 61 m | 200 ft | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 0.125 in | 0.25 in | 6.35 mm | Corrosion Resistant Flame Retardant Self Extinguishing | 3.18 mm | 0.025 " | 0.64 mm | |||||||||
3M (TC) | Black | 100 °C | Date of Manufacture | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 1.22 m | 4 ft | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 6.35 mm | 0.25 in | 0.5 in | 12.7 mm | Corrosion Resistant Flame Retardant Self Extinguishing | 0.025 " | 0.64 mm | |||||||||
3M (TC) | Black | 6 " | 152.4 mm | 100 °C | Date of Manufacture | 0.5 ' | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 0.125 in | 0.25 in | 6.35 mm | Corrosion Resistant Flame Retardant Self Extinguishing | 3.18 mm | 0.025 " | 0.64 mm | ||||||||
3M (TC) | 0.51 mm | 0.02 in | Black | 100 °C | Date of Manufacture | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 1.22 m | 4 ft | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 1.57 mm | 0.062 in | 0.125 " | 3.18 mm | Corrosion Resistant Flame Retardant Self Extinguishing | |||||||||
3M (TC) | Black | 0.75 " 2 " 3 " 6 " | 19.05 mm 50.8 mm 76.2 mm 152.4 mm | 0.062 ' 0.167 ' 0.25 ft | 100 °C | Date of Manufacture | 0.5 ' | Polyolefin (PO) | 135 °C | -55 °C | Tubing Flexible | 30.5 m | 100 ft | 120 Months | 2 to 1 | 27 °C 80 °F | 10 °C | 0.125 in | 0.25 in | 6.35 mm | Corrosion Resistant Flame Retardant Self Extinguishing | 3.18 mm | 0.025 " | 0.64 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 34.79 | |
| 1 | $ 73.25 | |||
Description
General part information
VFP-876 Series
Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Black 0.250' (76.20mm, 3.00")
Documents
Technical documentation and resources