
171-015-113R911
ActiveMH Connectors
CONN D-SUB PLUG 15P PNL MNT SLDR
Deep-Dive with AI
Search across all available documentation for this part.

171-015-113R911
ActiveMH Connectors
CONN D-SUB PLUG 15P PNL MNT SLDR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 171-015-113R911 |
|---|---|
| Color | Black |
| Connector Style | D-Sub |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Form | Stamped |
| Contact Material | Brass |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Polyamide (PA9T), Nylon 9T |
| Features | Grounding Indents, Board Lock |
| Flange Feature | Board Side (4-40), Mating Side, Female Screwlock (4-40) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Panel Mount |
| Number of Positions | 15 |
| Number of Rows | 2 |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout | 2 |
| Termination | Solder |
171-015 Series
| Part | Shell Size, Connector Layout | Flange Feature | Connector Style | Contact Finish Thickness | Contact Material | Contact Type | Color | Dielectric Material | Shell Material, Finish | Number of Positions | Contact Form | Number of Rows | Contact Finish | Connector Type | Wire Gauge [Min] | Wire Gauge [Max] | Current Rating (Amps) | Material Flammability Rating | Termination | Mounting Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Connectors | 2 | Cable Side | D-Sub | Flash | Copper Alloy | Signal | Black | Polybutylene Terephthalate (PBT) Glass Filled | Steel Yellow Chromate Plated Zinc | 15 | Stamped | 2 | Gold | Male Pins Plug | 20 AWG | 28 AWG | 5 A | UL94 V-0 | |||
MH Connectors | 2 | 4-40 | D-Sub | Flash | Signal | Black | Polybutylene Terephthalate (PBT) | 15 | Stamped | 2 | Gold | Receptacle Female Sockets | 20 AWG | 28 AWG | 5 A | UL94 V-0 | |||||
MH Connectors | 2 | Housing/Shell (Unthreaded) | D-Sub | Flash | Signal | Black | Polybutylene Terephthalate (PBT) | 15 | Stamped | 2 | Gold | Receptacle Female Sockets | 20 AWG | 28 AWG | 5 A | UL94 V-0 | |||||
MH Connectors | 2 | Board Side (4-40) Mating Side Female Screwlock (4-40) | D-Sub | Flash | Signal | Black | Polybutylene Terephthalate (PBT) | 15 | Stamped | 2 | Gold | Receptacle Female Sockets | 5 A | UL94 V-0 | Solder | Panel Mount Through Hole | |||||
MH Connectors | 2 | Cable Side | D-Sub | Flash | Signal | Black | Polybutylene Terephthalate (PBT) Glass Filled | Steel Yellow Chromate Plated Zinc | 15 | Stamped | 2 | Gold | Receptacle Female Sockets | 20 AWG | 28 AWG | 5 A | UL94 V-0 | ||||
MH Connectors | 2 | Board Side (4-40) Mating Side Female Screwlock (4-40) | D-Sub | Flash | Brass | Signal | Black | Polyamide (PA9T) Nylon 9T | Nickel Plated Steel | 15 | Stamped | 2 | Gold | Receptacle Female Sockets | 5 A | UL94 V-0 | Solder | Panel Mount Through Hole | |||
MH Connectors | 2 | 4-40 Board Side | D-Sub | Flash | Brass | Signal | Black | Polyamide (PA9T) Nylon 9T | Nickel Plated Steel | 15 | Stamped | 2 | Gold | Male Pins Plug | 5 A | UL94 V-0 | Solder | Panel Mount Through Hole | Grounding Indents | ||
MH Connectors | 2 | Board Side (4-40) Mating Side Female Screwlock (4-40) | D-Sub | Flash | Brass | Signal | Black | Polyamide (PA9T) Nylon 9T | Nickel Plated Steel | 15 | Stamped | 2 | Gold | Male Pins Plug | 5 A | UL94 V-0 | Solder | Panel Mount Through Hole | Board Lock Grounding Indents | ||
MH Connectors | 2 | Housing/Shell (Unthreaded) | D-Sub | Flash | Signal | Black | Polybutylene Terephthalate (PBT) | 15 | Stamped | 2 | Gold | Receptacle Female Sockets | 5 A | UL94 V-0 | Solder | Panel Mount Through Hole | |||||
MH Connectors | 2 | Cable Side | D-Sub | Flash | Signal | Black | Polybutylene Terephthalate (PBT) Glass Filled | Nickel Plated Steel | 15 | Stamped | 2 | Gold | Receptacle Female Sockets | 20 AWG | 28 AWG | 5 A | UL94 V-0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 5.55 | |
| 10 | $ 4.25 | |||
| 25 | $ 3.83 | |||
| 40 | $ 3.63 | |||
| 80 | $ 3.37 | |||
| 230 | $ 3.01 | |||
| 440 | $ 2.82 | |||
| 945 | $ 2.61 | |||
| 2400 | $ 2.39 | |||
Description
General part information
171-015 Series
15 Position D-Sub Plug, Male Pins Connector
Documents
Technical documentation and resources