
1563 SL001
ActiveALPHA WIRE
HOOK-UP SOLID 20AWG SLATE 1000'
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsHook-Up Wire Catalog

1563 SL001
ActiveALPHA WIRE
HOOK-UP SOLID 20AWG SLATE 1000'
Deep-Dive with AI
DocumentsHook-Up Wire Catalog
Technical Specifications
Parameters and characteristics for this part
| Specification | 1563 SL001 |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand | Solid |
| Jacket (Insulation) Diameter [diameter] | 1.63 mm |
| Jacket (Insulation) Diameter [diameter] | 0.064 in |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.016 in |
| Jacket (Insulation) Thickness | 0.41 mm |
| Jacket Color | Slate |
| Length | 1000 ft |
| Length | 304.8 m |
| Operating Temperature [Max] | 80 C |
| Operating Temperature [Min] | -40 °C |
| Qualification | MIL-W-76B Type MW |
| Voltage | 1000 V |
| Wire Gauge | 20 AWG |
1563 Series
| Part | Conductor Material | Voltage | Wire Gauge | Qualification | Jacket (Insulation) Material | Length | Length | Jacket Color | Conductor Strand | Operating Temperature [Min] | Operating Temperature [Max] | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Cable Type | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA WIRE | Copper Tinned | 1000 V | 20 AWG | MIL-W-76B Type MW | Poly-Vinyl Chloride (PVC) | 1000 ft | 304.8 m | Blue | Solid | -40 °C | 80 C | 0.016 in | 0.41 mm | Hook-Up | 1.63 mm | 0.064 in | ||
ALPHA WIRE | Copper Tinned | 1000 V | 20 AWG | MIL-W-76B Type MW | Poly-Vinyl Chloride (PVC) | 1000 ft | 304.8 m | Slate | Solid | -40 °C | 80 C | 0.016 in | 0.41 mm | Hook-Up | 1.63 mm | 0.064 in | ||
ALPHA WIRE | Copper Tinned | 1000 V | 20 AWG | MIL-W-76B Type MW | Poly-Vinyl Chloride (PVC) | 1000 ft | 304.8 m | Brown | Solid | -40 °C | 80 C | 0.016 in | 0.41 mm | Hook-Up | 1.63 mm | 0.064 in | ||
ALPHA WIRE | Copper Tinned | 1000 V | 20 AWG | MIL-W-76B Type MW | Poly-Vinyl Chloride (PVC) | Red | Solid | -40 °C | 80 C | 0.016 in | 0.41 mm | Hook-Up | 1.63 mm | 0.064 in | 30.5 m | 100 ft | ||
ALPHA WIRE | Copper Tinned | 1000 V | 20 AWG | MIL-W-76B Type MW | Poly-Vinyl Chloride (PVC) | Black | Solid | -40 °C | 80 C | 0.016 in | 0.41 mm | Hook-Up | 1.63 mm | 0.064 in | 30.5 m | 100 ft | ||
ALPHA WIRE | Copper Tinned | 1000 V | 20 AWG | MIL-W-76B Type MW | Poly-Vinyl Chloride (PVC) | Orange | Solid | -40 °C | 80 C | 0.016 in | 0.41 mm | Hook-Up | 1.63 mm | 0.064 in | 30.5 m | 100 ft | ||
ALPHA WIRE | Copper Tinned | 1000 V | 20 AWG | MIL-W-76B Type MW | Poly-Vinyl Chloride (PVC) | Yellow | Solid | -40 °C | 80 C | 0.016 in | 0.41 mm | Hook-Up | 1.63 mm | 0.064 in | 30.5 m | 100 ft | ||
ALPHA WIRE | Copper Tinned | 1000 V | 20 AWG | MIL-W-76B Type MW | Poly-Vinyl Chloride (PVC) | Blue | Solid | -40 °C | 80 C | 0.016 in | 0.41 mm | Hook-Up | 1.63 mm | 0.064 in | 30.5 m | 100 ft | ||
ALPHA WIRE | Copper Tinned | 1000 V | 20 AWG | MIL-W-76B Type MW | Poly-Vinyl Chloride (PVC) | 1000 ft | 304.8 m | Orange | Solid | -40 °C | 80 C | 0.016 in | 0.41 mm | Hook-Up | 1.63 mm | 0.064 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 291.43 | |
Description
General part information
1563 Series
20 AWG Hook-Up Wire Solid Slate 1000V 1000.0' (304.8m)
Documents
Technical documentation and resources