
F6N0.75PG25
ActiveTechflex
SELF WRAP 3/4" X 25' GRAY
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

F6N0.75PG25
ActiveTechflex
SELF WRAP 3/4" X 25' GRAY
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | F6N0.75PG25 |
|---|---|
| Abrasion Protection | Abrasion and Cut Resistant |
| Color | Gray |
| Diameter - Inside, Non-Expanded [diameter] | 19.05 mm |
| Diameter - Inside, Non-Expanded [diameter] | 0.75 in |
| Features | Clean Cut, Chemical Resistant |
| Length [x] | 25 ft |
| Length [x] | 7.62 m |
| Material | Polyethylene Terephthalate (PET), Halogen Free |
| Material Flammability Rating | UL94 V-0 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -70 °C |
| Type | Self Wrap |
| Type Attributes | Split Flexible Tube |
| Wall Thickness [custom] | 0.025 in |
| Wall Thickness [custom] | 0.64 mm |
F6N0 Series
| Part | Type Attributes | Abrasion Protection | Color | Operating Temperature [Max] | Operating Temperature [Min] | Material | Type | Features | Wall Thickness | Wall Thickness | Diameter - Inside, Non-Expanded [diameter] | Diameter - Inside, Non-Expanded [diameter] | Material Flammability Rating | Length [x] | Length [x] | Wall Thickness [custom] | Wall Thickness [custom] | Length | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | Black | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | 0.024 in | 0.61 mm | 0.125 in | 3.18 mm | UL94 V-0 | 25 ft | 7.62 m | ||||
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | UL94 V-0 | 0.025 in | 0.64 mm | 60.96 m | 200 ' | |||||||
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | Black | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | 0.375 in | 9.53 mm | UL94 V-0 | 75 ft | 22.86 m | 0.025 in | 0.64 mm | ||||
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | UL94 V-0 | 0.025 in | 0.64 mm | 30.48 m | 100 ft | |||||||
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | Black | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | 0.375 in | 9.53 mm | UL94 V-0 | 25 ft | 7.62 m | 0.025 in | 0.64 mm | ||||
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | Gray | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | 0.75 in | 19.05 mm | UL94 V-0 | 25 ft | 7.62 m | 0.025 in | 0.64 mm | ||||
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | Gray | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | 0.024 in | 0.61 mm | 0.125 in | 3.18 mm | UL94 V-0 | 25 ft | 7.62 m | ||||
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | Gray | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | 0.75 in | 19.05 mm | UL94 V-0 | 0.025 in | 0.64 mm | 30.48 m | 100 ft | ||||
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | UL94 V-0 | 25 ft | 7.62 m | 0.025 in | 0.64 mm | |||||||
Techflex | Split Flexible Tube | Abrasion and Cut Resistant | Clear White | 125 °C | -70 °C | Polyethylene Terephthalate (PET) Halogen Free | Self Wrap | Chemical Resistant Clean Cut | 0.024 in | 0.61 mm | 0.125 in | 3.18 mm | UL94 V-0 | 25 ft | 7.62 m |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 43.53 | |
| 2 | $ 40.03 | |||
| 3 | $ 38.12 | |||
| 5 | $ 35.84 | |||
| 7 | $ 34.41 | |||
| 10 | $ 32.96 | |||
| 25 | $ 29.51 | |||
| 50 | $ 27.14 | |||
| 100 | $ 24.96 | |||
Description
General part information
F6N0 Series
Self Wrap X 25.00' (7.62m) Gray
Documents
Technical documentation and resources