
342-096-524-208
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 96 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Search across all available documentation for this part.

342-096-524-208
ActiveEDAC Inc.
CARD EDGE CONNECTOR, DUAL SIDE, 1.57 MM, 96 CONTACTS, THROUGH HOLE MOUNT, STRAIGHT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 342-096-524-208 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 96 |
| Number of Positions/Bay/Row [custom] | 48 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
342-096 Series
| Part | Termination | Termination Rows | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Number of Rows | Card Type | Read Out | Gender | Mounting Type | Material - Insulation | Pitch [x] | Pitch [x] | Contact Type | Number of Positions/Bay/Row [custom] | Color | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Wire Wrap | 2 | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Through Hole | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold | |
EDAC Inc. | Wire Wrap | 2 | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Through Hole | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold | |
EDAC Inc. | Solder Wire Wrap | 2 | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Through Hole Right Angle | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold | |
EDAC Inc. | Solder | 2 | 3.25 mm | Flush Mount Top Opening Unthreaded | 0.128 " | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Through Hole | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold | |
EDAC Inc. | Solder Wire Wrap | 2 | Flush Mount M3 Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Through Hole Right Angle | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold | |||
EDAC Inc. | Solder | 2 | 4-40 Flush Mount Threaded Insert Top Opening | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Through Hole | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold | |||
EDAC Inc. | Solder | 2 | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Through Hole | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold | |
EDAC Inc. | Solder | 2 | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Board Edge Straddle Mount | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold | Card Extender |
EDAC Inc. | Solder | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Through Hole | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold | ||||
EDAC Inc. | Wire Wrap | 2 | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 2 | Non Specified - Dual Edge | Dual | Female | Through Hole | Polyester Thermoplastic | 2.54 mm | 0.1 in | Cantilever | 48 | Green | 96 | 10 Áin | 0.25 Ám | Copper Alloy | -40 °C | 105 ░C | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
342-096 Series
96 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources