
ED114/2DS
ActiveOn Shore Technology Inc.
TERM BLK 2POS SIDE ENT 7.5MM PCB
Deep-Dive with AI
Search across all available documentation for this part.

ED114/2DS
ActiveOn Shore Technology Inc.
TERM BLK 2POS SIDE ENT 7.5MM PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ED114/2DS |
|---|---|
| Clamp Material - Plating | Stainless, Steel |
| Color | Gray |
| Contact Material - Plating [custom] | Brass |
| Current | 15 A |
| Features | Interlocking (Side) |
| Housing Material | Polyamide (PA), Nylon |
| Mating Orientation | Horizontal with Board |
| Mounting Type | Through Hole |
| Number of Levels | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -30 ░C |
| Pitch [x] | 0.295 in |
| Pitch [x] | 7.5 mm |
| Positions Per Level | 2 |
| Screw Thread | M3 |
| Torque - Screw | 0.8 Nm |
| Torque - Screw | 7.1 Lb-In |
| Voltage | 300 V |
| Wire Gauge [Max] | 22 AWG |
| Wire Gauge [Min] | 12 AWG |
| Wire Termination | Screw - Leaf Spring, Wire Guard |
ED114 Series
| Part | Screw Thread | Color | Voltage | Number of Levels | Mating Orientation | Housing Material | Wire Termination | Operating Temperature [Min] | Operating Temperature [Max] | Current | Clamp Material - Plating | Features | Positions Per Level | Pitch [x] | Pitch [x] | Torque - Screw | Torque - Screw | Wire Gauge [Min] | Wire Gauge [Max] | Contact Material - Plating [custom] | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On Shore Technology Inc. | M3 | Gray | 300 V | 1 | Horizontal with Board | Polyamide (PA) Nylon | Screw - Leaf Spring Wire Guard | -30 ░C | 105 ░C | 15 A | Stainless Steel | Interlocking (Side) | 5 | 0.295 in | 7.5 mm | 0.8 Nm | 7.1 Lb-In | 12 AWG | 22 AWG | Brass | Through Hole |
On Shore Technology Inc. | M3 | Gray | 300 V | 1 | Horizontal with Board | Polyamide (PA) Nylon | Screw - Leaf Spring Wire Guard | -30 ░C | 105 ░C | 15 A | Stainless Steel | Interlocking (Side) | 2 | 0.295 in | 7.5 mm | 0.8 Nm | 7.1 Lb-In | 12 AWG | 22 AWG | Brass | Through Hole |
On Shore Technology Inc. | M3 | Gray | 300 V | 1 | Horizontal with Board | Polyamide (PA) Nylon | Screw - Leaf Spring Wire Guard | -30 ░C | 105 ░C | 15 A | Stainless Steel | Interlocking (Side) | 4 | 0.295 in | 7.5 mm | 0.8 Nm | 7.1 Lb-In | 12 AWG | 22 AWG | Brass | Through Hole |
On Shore Technology Inc. | M3 | Gray | 300 V | 1 | Horizontal with Board | Polyamide (PA) Nylon | Screw - Leaf Spring Wire Guard | -30 ░C | 105 ░C | 15 A | Stainless Steel | Interlocking (Side) | 8 | 0.295 in | 7.5 mm | 0.8 Nm | 7.1 Lb-In | 12 AWG | 22 AWG | Brass | Through Hole |
On Shore Technology Inc. | M3 | Gray | 300 V | 1 | Horizontal with Board | Polyamide (PA) Nylon | Screw - Leaf Spring Wire Guard | -30 ░C | 105 ░C | 15 A | Stainless Steel | Interlocking (Side) | 10 | 0.295 in | 7.5 mm | 0.8 Nm | 7.1 Lb-In | 12 AWG | 22 AWG | Brass | Through Hole |
On Shore Technology Inc. | M3 | Gray | 300 V | 1 | Horizontal with Board | Polyamide (PA) Nylon | Screw - Leaf Spring Wire Guard | -30 ░C | 105 ░C | 15 A | Stainless Steel | Interlocking (Side) | 7 | 0.295 in | 7.5 mm | 0.8 Nm | 7.1 Lb-In | 12 AWG | 22 AWG | Brass | Through Hole |
On Shore Technology Inc. | M3 | Gray | 300 V | 1 | Horizontal with Board | Polyamide (PA) Nylon | Screw - Leaf Spring Wire Guard | -30 ░C | 105 ░C | 15 A | Stainless Steel | Interlocking (Side) | 9 | 0.295 in | 7.5 mm | 0.8 Nm | 7.1 Lb-In | 12 AWG | 22 AWG | Brass | Through Hole |
On Shore Technology Inc. | M3 | Gray | 300 V | 1 | Horizontal with Board | Polyamide (PA) Nylon | Screw - Leaf Spring Wire Guard | -30 ░C | 105 ░C | 15 A | Stainless Steel | Interlocking (Side) | 6 | 0.295 in | 7.5 mm | 0.8 Nm | 7.1 Lb-In | 12 AWG | 22 AWG | Brass | Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.68 | |
| 10 | $ 1.21 | |||
| 25 | $ 1.05 | |||
| 50 | $ 0.95 | |||
| 200 | $ 0.80 | |||
| 400 | $ 0.74 | |||
| 600 | $ 0.71 | |||
| 1000 | $ 0.68 | |||
| 5000 | $ 0.61 | |||
Description
General part information
ED114 Series
2 Position Wire to Board Terminal Block Horizontal with Board 0.295" (7.50mm) Through Hole
Documents
Technical documentation and resources