Technical Specifications
Parameters and characteristics for this part
| Specification | MX6AWT-A1-0000-000AAA |
|---|---|
| CCT (K) | 2700 K |
| Color | White, Warm |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 1 A |
| Current - Test | 300 mA |
| Flux @ 25°C, Current - Test | 91 lm |
| Flux @ 25°C, Current - Test [Max] | 94 lm |
| Flux @ 25°C, Current - Test [Min] | 87 lm |
| Height - Seated (Max) [Max] [z] | 1.48 mm |
| Height - Seated (Max) [Max] [z] | 0.058 in |
| Lumens/Watt @ Current - Test | 92 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, Gull Wing Exposed Pad |
| Size / Dimension [x] | 0.197 in |
| Size / Dimension [x] | 5 mm |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Supplier Device Package | SMD |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 3.3 V |
MX6AWT Series
...
| Part | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Supplier Device Package | Flux @ 25°C, Current - Test [Min] | Flux @ 25°C, Current - Test | Flux @ 25°C, Current - Test [Max] | Viewing Angle | Current - Max [Max] | Color | Mounting Type | Package / Case | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Current - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | CCT (K) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 67 lm | 71 lm | 74 lm | 120 ° | 1 A | White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | 72 lm/W | ||
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 87 lm | 91 lm | 94 lm | 120 ° | 1 A | Cool White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | 92 lm/W | 80 | 5000 K |
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 87 lm | 91 lm | 94 lm | 120 ° | 1 A | Warm White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | 92 lm/W | 80 | |
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 104 lm | 120 ° | 1 A | Neutral White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | 105 lm/W | 4300 K | |||
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 94 lm | 97 lm | 100 lm | 120 ° | 1 A | Warm White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | 98 lm/W | 80 | 3500 K |
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 74 lm | 77 lm | 81 lm | 120 ° | 1 A | Warm White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | 78 lm/W | 80 | 2850 K |
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 120 ° | 1 A | White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | ||||||
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 87 lm | 91 lm | 94 lm | 120 ° | 1 A | Warm White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | 92 lm/W | 80 | 2700 K |
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 94 lm | 97 lm | 100 lm | 120 ° | 1 A | Neutral White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | 98 lm/W | 80 | 4000 K |
Cree LED | 0.197 in | 5 mm | 0.197 " | 5 mm | SMD | 84 lm | 120 ° | 1 A | Warm White | Surface Mount | 2-SMD Gull Wing Exposed Pad | 1.48 mm | 0.058 in | 300 mA | 3.3 V | 85 lm/W | 80 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1400 | $ 0.85 | |
| 1400 | $ 0.85 | |||
Description
General part information
MX6AWT Series
LED Lighting XLamp® MX-6 White, Warm 2700K 3.3V 300mA 120° 2-SMD, Gull Wing Exposed Pad
Documents
Technical documentation and resources