110-87-950-41-001101
ActivePRECI-DIP SA
CONN IC DIP SOCKET 50POS GOLD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDIL/SIL/TO Socket Catalog
110-87-950-41-001101
ActivePRECI-DIP SA
CONN IC DIP SOCKET 50POS GOLD
Deep-Dive with AI
DocumentsDIL/SIL/TO Socket Catalog
Technical Specifications
Parameters and characteristics for this part
| Specification | 110-87-950-41-001101 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post [custom] | Brass |
| Contact Resistance | 10 mOhm |
| Current Rating (Amps) | 1 A |
| Features | Open Frame |
| Housing Material | Glass Filled, Polyester, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) [custom] | 25 |
| Number of Positions or Pins (Grid) [custom] | 2 |
| Number of Positions or Pins (Grid) [custom] | 50 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Pitch - Post | 2.54 mm |
| Pitch - Post | 0.1 in |
| Termination | Solder |
| Termination Post Length | 3.18 mm |
| Termination Post Length | 0.125 in |
| Type | 22.86 mm |
| Type | DIP |
| Type | 0.9 in |
110-87 Series
| Part | Contact Finish - Mating | Type | Type | Type | Contact Material - Post [custom] | Contact Finish Thickness - Mating | Number of Positions or Pins (Grid) | Housing Material | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Features | Contact Resistance | Contact Material - Mating | Contact Finish - Post | Pitch - Post | Pitch - Post | Mounting Type | Pitch - Mating | Pitch - Mating | Termination | Current Rating (Amps) | Termination Post Length | Termination Post Length | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | Gold | 0.3 " | 7.62 mm | DIP | Brass | Flash | 16 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Through Hole | 0.1 in | 2.54 mm | Solder | 1 A | 3.18 mm | 0.125 in | ||||||
PRECI-DIP SA | Gold | 0.3 " | 7.62 mm | DIP | Brass | Flash | 8 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Surface Mount | 0.1 in | 2.54 mm | Solder | 1 A | 3 mm | 0.118 in | ||||||
PRECI-DIP SA | Gold | 0.6 in | 15.24 mm | DIP | Brass | Flash | 42 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Surface Mount | 0.1 in | 2.54 mm | Solder | 1 A | 3 mm | 0.118 in | ||||||
PRECI-DIP SA | Gold | 0.3 " | 7.62 mm | DIP | Brass | Flash | 22 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Surface Mount | 0.1 in | 2.54 mm | Solder | 1 A | 3 mm | 0.118 in | ||||||
PRECI-DIP SA | Gold | 0.3 " | 7.62 mm | DIP | Brass | Flash | 14 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Surface Mount | 0.1 in | 2.54 mm | Solder | 1 A | 3 mm | 0.118 in | ||||||
PRECI-DIP SA | Gold | 0.9 in | 22.86 mm | DIP | Brass | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Through Hole | 0.1 in | 2.54 mm | Solder | 1 A | 3.18 mm | 0.125 in | 25 | 2 | 50 | ||||
PRECI-DIP SA | Gold | 0.3 " | 7.62 mm | DIP | Brass | Flash | 8 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Through Hole | 0.1 in | 2.54 mm | Solder | 1 A | 3.18 mm | 0.125 in | ||||||
PRECI-DIP SA | Gold | 0.3 " | 7.62 mm | DIP | Brass | Flash | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Surface Mount | 0.1 in | 2.54 mm | Solder | 1 A | 3 mm | 0.118 in | 2 x 5 | 10 | |||||
PRECI-DIP SA | Gold | 0.3 " | 7.62 mm | DIP | Brass | Flash | 14 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Surface Mount | 0.1 in | 2.54 mm | Solder | 1 A | 3 mm | 0.118 in | ||||||
PRECI-DIP SA | Gold | 0.6 in | 15.24 mm | DIP | Brass | Flash | 40 | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | UL94 V-0 | -55 °C | 125 °C | Open Frame | 10 mOhm | Beryllium Copper | Tin | 2.54 mm | 0.1 in | Through Hole | 0.1 in | 2.54 mm | Solder | 1 A | 2 | 20 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 400 | $ 2.64 | |
Description
General part information
110-87 Series
50 (2 x 25) Pos DIP, 0.9" (22.86mm) Row Spacing Socket Gold Through Hole
Documents
Technical documentation and resources