
399-10-117-10-009101
ActivePRECI-DIP SA
CONN HEADER R/A 17POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

399-10-117-10-009101
ActivePRECI-DIP SA
CONN HEADER R/A 17POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 399-10-117-10-009101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 10 çin |
| Contact Finish Thickness - Post | 0.25 çm |
| Contact Length - Mating | 4 mm |
| Contact Length - Mating | 0.157 in |
| Contact Length - Post | 3.2 mm |
| Contact Length - Post [x] | 0.126 in |
| Contact Material | Brass |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
399-10 Series
| Part | Contact Length - Mating | Contact Length - Mating | Fastening Type | Number of Positions Loaded | Number of Positions | Shrouding | Insulation Color | Pitch - Mating | Pitch - Mating | Mounting Type | Contact Finish - Mating | Material Flammability Rating | Contact Finish - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Material | Voltage Rating | Contact Type | Number of Rows | Contact Length - Post | Contact Length - Post [x] | Connector Type | Contact Shape | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Material | Termination | Insulation Height | Insulation Height | Operating Temperature [Min] | Operating Temperature [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | 51 | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C |
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | 4 | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C |
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C | |
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | 53 | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C |
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | 33 | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C |
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | 43 | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C |
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | 10 | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C |
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | 41 | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C |
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | 59 | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C |
PRECI-DIP SA | 4 mm | 0.157 in | Push-Pull | All | 61 | Unshrouded | Black | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | UL94 V-0 | Gold | 10 çin | 0.25 çm | Brass | 150 VDC | Male Pin | 1 | 3.2 mm | 0.126 in | Header | Circular | 3 A | 10 çin | 0.25 çm | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Solder | 0.1 in | 2.54 mm | -55 °C | 125 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 400 | $ 3.21 | |
Description
General part information
399-10 Series
Connector Header Through Hole, Right Angle 17 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available