
PKU5511SPI
ActiveFlex Power Modules
DC DC CONVERTER 5V 50W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

PKU5511SPI
ActiveFlex Power Modules
DC DC CONVERTER 5V 50W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PKU5511SPI |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CB, UL, IEC, TUV, CSA |
| Control Features | Active Low, Enable |
| Current - Output (Max) [Max] | 10 A |
| Efficiency | 90 % |
| Features | Remote On/Off, Adjustable Output, Remote Sense |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Sixteenth Brick |
| Power (Watts) | 50 W |
| Size / Dimension [x] | 1.39 in |
| Size / Dimension [x] | 35.3 mm |
| Size / Dimension [y] | 25 mm |
| Size / Dimension [y] | 0.98 in |
| Size / Dimension [z] | 0.41 " |
| Size / Dimension [z] | 10.4 mm |
| Standard Number | 62368-1 |
| Supplier Device Package | Sixteenth Brick |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 75 V |
| Voltage - Input (Min) [Min] | 18 V |
| Voltage - Isolation | 2250 VDC |
| Voltage - Output 1 | 5 V |
PKU551 Series
| Part | Number of Outputs | Efficiency | Current - Output (Max) [Max] | Applications | Voltage - Input (Min) [Min] | Approval Agency | Voltage - Input (Max) [Max] | Voltage - Output 1 | Power (Watts) | Package / Case | Features | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Isolation | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Standard Number | Control Features | Supplier Device Package | Type | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flex Power Modules | 1 | 90 % | 3.4 A | ITE (Commercial) | 18 V | CB CSA IEC TUV UL | 75 V | 15 V | 51 W | Sixteenth Brick | Adjustable Output Remote On/Off Remote Sense | -40 °C | 100 °C | 2250 VDC | 25 mm | 0.98 in | 0.41 " | 1.39 in | 35.3 mm | 10.4 mm | 62368-1 | Active Low Enable | Sixteenth Brick | Isolated Module | Through Hole |
Flex Power Modules | 1 | 90 % | 10 A | ITE (Commercial) | 18 V | CB CSA IEC TUV UL | 75 V | 5 V | 50 W | Sixteenth Brick | Adjustable Output Remote On/Off Remote Sense | -40 °C | 100 °C | 2250 VDC | 25 mm | 0.98 in | 0.41 " | 1.39 in | 35.3 mm | 10.4 mm | 62368-1 | Active Low Enable | Sixteenth Brick | Isolated Module | Through Hole |
Flex Power Modules | 1 | 92 % | 15 A | ITE (Commercial) | 18 V | CB CSA IEC TUV UL | 75 V | 3.3 V | 50 W | Sixteenth Brick | Adjustable Output Remote On/Off | -40 °C | 105 C | 2250 VDC | 22.9 mm | 0.9 " | 0.37 in | 1.3 " | 33 mm | 9.4 mm | 62368-1 | Active Low Enable | Sixteenth Brick | Isolated Module | Surface Mount |
Flex Power Modules | 1 | 90 % | 4.2 A | ITE (Commercial) | 18 V | CB CSA IEC TUV UL | 75 V | 12 V | 50 W | Sixteenth Brick | Adjustable Output Remote On/Off Remote Sense | -40 °C | 100 °C | 2250 VDC | 25 mm | 0.98 in | 0.41 " | 1.39 in | 35.3 mm | 10.4 mm | 62368-1 | Active Low Enable | Sixteenth Brick | Isolated Module | Through Hole |
Flex Power Modules | 1 | 92 % | 10 A | ITE (Commercial) | 18 V | CB CSA IEC TUV UL | 75 V | 5 V | 50 W | Sixteenth Brick | Adjustable Output Remote On/Off | -40 °C | 105 C | 2250 VDC | 22.9 mm | 0.9 " | 0.37 in | 1.3 " | 33 mm | 9.4 mm | 62368-1 | Active Low Enable | Sixteenth Brick | Isolated Module | Surface Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 51.13 | |
| 5 | $ 50.73 | |||
| 10 | $ 50.33 | |||
| 25 | $ 48.73 | |||
| 40 | $ 46.34 | |||
| 80 | $ 43.14 | |||
Description
General part information
PKU551 Series
Isolated Module DC DC Converter 1 Output 5V 10A 18V - 75V Input
Documents
Technical documentation and resources