GW PUSRA1.PM-N2N4-A131-1-700-R18
Obsoleteams-OSRAM USA INC.
LED OSCONIQ COOL WHITE 6500K SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
GW PUSRA1.PM-N2N4-A131-1-700-R18
Obsoleteams-OSRAM USA INC.
LED OSCONIQ COOL WHITE 6500K SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | GW PUSRA1.PM-N2N4-A131-1-700-R18 |
|---|---|
| CCT (K) | 6500 K |
| Color | Cool, White |
| CRI (Color Rendering Index) | 70 |
| Current - Max [Max] | 1.5 A |
| Flux @ 85°C, Current - Test | 305 |
| Height - Seated (Max) [Max] [z] | 0.089 in |
| Height - Seated (Max) [Max] [z] | 2.25 mm |
| Lumens/Watt @ Current - Test | 156 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 3838 Metric |
| Package / Case | 1515 |
| Size / Dimension [x] | 3.7 mm |
| Size / Dimension [x] | 0.146 in |
| Size / Dimension [y] | 0.146 " |
| Size / Dimension [y] | 3.7 mm |
| Supplier Device Package | 3-SMD |
| Thermal Resistance of Package | 2.1 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 2.8 V |
GW PUSRA1.PM Series
| Part | Lumens/Watt @ Current - Test | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Current - Max [Max] | Voltage - Forward (Vf) (Typ) | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | CCT (K) | Viewing Angle | Supplier Device Package | Flux @ 85°C, Current - Test | Package / Case | Package / Case | Color | CRI (Color Rendering Index) | Thermal Resistance of Package | Mounting Type | Flux @ 85°C, Current - Test [Min] | Flux @ 85°C, Current - Test [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | 156 lm/W | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 3500 K | 120 ° | 3-SMD | 305 | 3838 Metric | 1515 | Warm White | 70 | 2.1 °C/W | Surface Mount | ||
ams-OSRAM USA INC. | 161 lm/W | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 120 ° | 3-SMD | 315 lm | 3838 Metric | 1515 | Warm White | 70 | 2.1 °C/W | Surface Mount | 300 lm | 330 lm | |
ams-OSRAM USA INC. | 166 lm/W | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 5000 K | 120 ° | 3-SMD | 325 lm | 3838 Metric | 1515 | Cool White | 70 | 2.1 °C/W | Surface Mount | ||
ams-OSRAM USA INC. | 156 lm/W | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 120 ° | SMD | 305 | 3838 Metric | 1515 | Neutral White | 70 | 2.1 °C/W | Surface Mount | |||
ams-OSRAM USA INC. | 140 lm/W | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 120 ° | SMD | 275 lm 290 lm | 3838 Metric | 1515 | Warm White | 70 | 2.1 °C/W | Surface Mount | 260 lm | ||
ams-OSRAM USA INC. | 156 lm/W | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 6500 K | 120 ° | 3-SMD | 305 | 3838 Metric | 1515 | Cool White | 70 | 2.1 °C/W | Surface Mount | ||
ams-OSRAM USA INC. | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 120 ° | 3-SMD | 285 lm | 3838 Metric | 1515 | Warm White | 70 | 2.1 °C/W | Surface Mount | ||||
ams-OSRAM USA INC. | 151 lm/W | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 120 ° | SMD | 295 lm | 3838 Metric | 1515 | Neutral White | 70 | 2.1 °C/W | Surface Mount | 280 lm | 310 lm | |
ams-OSRAM USA INC. | 166 lm/W | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 4000 K | 120 ° | 3-SMD | 325 lm | 3838 Metric | 1515 | Neutral White | 70 | 2.1 °C/W | Surface Mount | ||
ams-OSRAM USA INC. | 151 lm/W | 0.089 in | 2.25 mm | 1.5 A | 2.8 V | 3.7 mm | 0.146 " | 3.7 mm | 0.146 in | 120 ° | 3-SMD | 295 lm | 3838 Metric | 1515 | Warm White | 70 | 2.1 °C/W | Surface Mount | 280 lm | 310 lm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
GW PUSRA1.PM Series
LED Lighting OSCONIQ® P 3737 White, Cool 6500K 2.8V 700mA 120° 1515 (3838 Metric)
Documents
Technical documentation and resources