
0022292071
ActiveMolex
CONN HEADER VERT 7POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

0022292071
ActiveMolex
CONN HEADER VERT 7POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0022292071 |
|---|---|
| Applications | Medical, General Purpose, Automotive, Telecommunications |
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 0.51 µm |
| Contact Finish Thickness - Mating | 20 µin |
| Contact Finish Thickness - Post | 2.54 µm |
| Contact Finish Thickness - Post | 100 µin |
| Contact Length - Mating | 7.49 mm |
| Contact Length - Mating | 0.295 in |
| Contact Length - Post [x] | 3.56 mm |
| Contact Length - Post [x] | 0.14 in |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Friction Lock |
| Insulation Color | Natural |
| Insulation Height | 11.7 mm |
| Insulation Height | 0.461 " |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 7 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Overall Contact Length | 14.22 mm |
| Overall Contact Length | 0.56 in |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Shrouding | Shrouded - 1 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
002229 Series
| Part | Insulation Height | Insulation Height | Insulation Material | Number of Rows | Applications | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Type | Contact Finish - Mating | Contact Finish - Post | Contact Material | Style | Fastening Type | Shrouding | Contact Length - Post [x] | Contact Length - Post [x] | Number of Positions | Material Flammability Rating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Pitch - Mating | Pitch - Mating | Mounting Type | Contact Length - Mating | Contact Length - Mating | Connector Type | Overall Contact Length | Overall Contact Length | Termination | Insulation Color | Number of Positions Loaded | Contact Shape | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | 14 | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square | |
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | 10 | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square | |
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | 7 | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square | |
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | 13 | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square | |
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | 12 | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square | |
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square | 16 | |
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | 15 | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square | |
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | 9 | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square | |
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square | ||
Molex | 11.7 mm | 0.461 " | Nylon Polyamide (PA) | 1 | Automotive General Purpose Medical Telecommunications | 0.51 µm | 20 µin | Male Pin | Gold | Tin | Brass | Board to Cable/Wire | Friction Lock | Shrouded - 1 Wall | 3.56 mm | 0.14 in | 6 | UL94 V-0 | 2.54 µm | 100 µin | 0.1 in | 2.54 mm | Through Hole | 7.49 mm | 0.295 in | Header | 14.22 mm | 0.56 in | Solder | Natural | All | Square |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.27 | |
| 10 | $ 1.08 | |||
| 100 | $ 0.89 | |||
| 1000 | $ 0.82 | |||
Description
General part information
002229 Series
Connector Header Through Hole 7 position 0.100" (2.54mm)
Documents
Technical documentation and resources