
B3FS-1005P
ActiveOmron Electronics Inc-EMC Div
SWITCH TACTILE SPST-NO 0.05A 24V
Deep-Dive with AI
Search across all available documentation for this part.

B3FS-1005P
ActiveOmron Electronics Inc-EMC Div
SWITCH TACTILE SPST-NO 0.05A 24V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | B3FS-1005P |
|---|---|
| Actuator Height off PCB, Vertical [z] | 3.1 mm |
| Actuator Orientation | Top Actuated |
| Actuator Type | Standard |
| Circuit | SPST-NO |
| Contact Rating @ Voltage | 0.05 A, 24 VDC |
| Illumination | Non-Illuminated |
| Mechanical Life | 300000 Cycles |
| Mounting Type | Surface Mount |
| Operating Force | 260 gf |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Outline [x] | 6.3 mm |
| Outline [y] | 6 mm |
| Switch Function | Off-Mom |
| Switch Travel | 0.25 mm |
| Termination Style | Gull Wing |
B3FS Series
| Part | Illumination | Actuator Orientation | Switch Travel | Outline [y] | Outline [x] | Actuator Height off PCB, Vertical [z] | Mechanical Life | Termination Style | Switch Function | Operating Force | Contact Rating @ Voltage | Circuit | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Actuator Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Omron Electronics Inc-EMC Div | Non-Illuminated | Top Actuated | 0.25 mm | 6 mm | 6.3 mm | 7.3 mm | 300000 Cycles | Gull Wing | Off-Mom | 150 gf | 0.05 A 24 VDC | SPST-NO | Surface Mount | 70 °C | -25 °C | Plunger for Cap |
Omron Electronics Inc-EMC Div | Non-Illuminated | Top Actuated | 0.25 mm | 6 mm | 6.3 mm | 3.1 mm | 300000 Cycles | Gull Wing | Off-Mom | 260 gf | 0.05 A 24 VDC | SPST-NO | Surface Mount | 70 °C | -25 °C | Standard |
Omron Electronics Inc-EMC Div | Non-Illuminated | Top Actuated | 0.25 mm | 12 mm | 12 mm | 7.3 mm | 1000000 Cycles | Gull Wing | Off-Mom | 260 gf | 0.05 A 24 VDC | SPST-NO | Surface Mount | 70 °C | -25 °C | Plunger for Cap |
Omron Electronics Inc-EMC Div | Non-Illuminated | Top Actuated | 0.25 mm | 6 mm | 6.3 mm | 3.1 mm | 300000 Cycles | Gull Wing | Off-Mom | 150 gf | 0.05 A 24 VDC | SPST-NO | Surface Mount | 70 °C | -25 °C | Standard |
Omron Electronics Inc-EMC Div | Non-Illuminated | Top Actuated | 0.25 mm | 6 mm | 6.3 mm | 7.3 mm | 1000000 Cycles | Gull Wing | Off-Mom | 100 gf | 0.05 A 24 VDC | SPST-NO | Surface Mount | 70 °C | -25 °C | Plunger for Cap |
Omron Electronics Inc-EMC Div | Non-Illuminated | Top Actuated | 0.25 mm | 6 mm | 6.3 mm | 7.3 mm | 300000 Cycles | Gull Wing | Off-Mom | 150 gf | 0.05 A 24 VDC | SPST-NO | Surface Mount | 70 °C | -25 °C | Plunger for Cap |
Omron Electronics Inc-EMC Div | Non-Illuminated | Top Actuated | 0.25 mm | 6 mm | 6.3 mm | 7.3 mm | 1000000 Cycles | Gull Wing | Off-Mom | 100 gf | 0.05 A 24 VDC | SPST-NO | Surface Mount | 70 °C | -25 °C | Plunger for Cap |
Omron Electronics Inc-EMC Div | Non-Illuminated | Top Actuated | 0.25 mm | 12 mm | 12 mm | 7.3 mm | 3000000 Cycles | Gull Wing | Off-Mom | 150 gf | 0.05 A 24 VDC | SPST-NO | Surface Mount | 70 °C | -25 °C | Plunger for Cap |
Omron Electronics Inc-EMC Div | Non-Illuminated | Top Actuated | 0.25 mm | 12 mm | 12 mm | 4.3 mm | 1000000 Cycles | Gull Wing | Off-Mom | 260 gf | 0.05 A 24 VDC | SPST-NO | Surface Mount | 70 °C | -25 °C | Standard |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.09 | |
| 10 | $ 0.89 | |||
| 25 | $ 0.81 | |||
| 100 | $ 0.72 | |||
| 250 | $ 0.66 | |||
| 500 | $ 0.62 | |||
| 1000 | $ 0.58 | |||
| Digi-Reel® | 1 | $ 1.09 | ||
| 10 | $ 0.89 | |||
| 25 | $ 0.81 | |||
| 100 | $ 0.72 | |||
| 250 | $ 0.66 | |||
| 500 | $ 0.62 | |||
| 1000 | $ 0.58 | |||
| Tape & Reel (TR) | 3000 | $ 0.52 | ||
| 6000 | $ 0.49 | |||
| 9000 | $ 0.47 | |||
| 15000 | $ 0.44 | |||
| 21000 | $ 0.43 | |||
Description
General part information
B3FS Series
Tactile Switch SPST-NO Top Actuated Surface Mount
Documents
Technical documentation and resources