
310-87-156-41-205101
ActivePRECI-DIP SA
CONN SOCKET 56P 0.1 GOLD SMD R/A
Deep-Dive with AI
Search across all available documentation for this part.

310-87-156-41-205101
ActivePRECI-DIP SA
CONN SOCKET 56P 0.1 GOLD SMD R/A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 310-87-156-41-205101 |
|---|---|
| Connector Type | Socket |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Polyester, Glass Filled, Polycyclohexylenedimethylene Terephthalate (PCT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 56 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
310-87 Series
...
| Part | Insulation Height | Insulation Height | Pitch - Mating | Pitch - Mating | Contact Finish Thickness - Mating | Contact Material | Contact Finish - Post | Termination | Fastening Type | Insulation Material | Contact Finish - Mating | Contact Type | Mounting Type | Number of Positions | Material Flammability Rating | Contact Shape | Insulation Color | Connector Type | Current Rating (Amps) | Number of Positions Loaded | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Insulation Height [z] | Insulation Height [z] | Contact Length - Post | Contact Length - Post | Features | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | 0.1 in | 2.54 mm | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Surface Mount Right Angle | 2 | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | |||||||
PRECI-DIP SA | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Press-Fit Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Through Hole | 61 | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | 0.165 in | 4.2 mm | 0.122 " | 3.1 mm | |||||
PRECI-DIP SA | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Press-Fit Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Through Hole | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | 0.165 in | 4.2 mm | 0.122 " | 3.1 mm | ||||||
PRECI-DIP SA | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Press-Fit Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Through Hole | 7 | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | 0.165 in | 4.2 mm | 0.122 " | 3.1 mm | |||||
PRECI-DIP SA | 0.22 in | 5.6 mm | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Surface Mount | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | Pick and Place | |||||||
PRECI-DIP SA | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Through Hole | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | 0.165 in | 4.2 mm | 3.18 mm | 0.125 in | ||||||
PRECI-DIP SA | 0.1 in | 2.54 mm | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Surface Mount Right Angle | 10 | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | |||||||
PRECI-DIP SA | 0.1 in | 2.54 mm | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Surface Mount Right Angle | 14 | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | |||||||
PRECI-DIP SA | 0.1 in | 2.54 mm | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Surface Mount Right Angle | 56 | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | |||||||
PRECI-DIP SA | 0.1 in | 2.54 mm | Flash | Beryllium Copper | Tin | Solder | Push-Pull | Glass Filled Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | Female Socket | Through Hole | UL94 V-0 | Circular | Black | Socket | 3 A | All | 1 | -55 °C | 125 °C | 0.165 in | 4.2 mm | 3.18 mm | 0.125 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 120 | $ 5.93 | |
Description
General part information
310-87 Series
56 Position Socket Connector 0.100" (2.54mm) Surface Mount, Right Angle Gold
Documents
Technical documentation and resources
No documents available