
0395216011
ActiveMolex
TERM BLOCK HDR 11POS VERT 5MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

0395216011
ActiveMolex
TERM BLOCK HDR 11POS VERT 5MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 0395216011 |
|---|---|
| Color | Green |
| Contact Material | Brass |
| Contact Mating Finish | Tin |
| Contact Tail Length | 3.3 mm |
| Contact Tail Length | 0.13 in |
| Header Orientation | Vertical |
| Insulation Height | 11.94 mm |
| Insulation Height | 0.47 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Levels | 1 |
| Number of Positions | 11 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 5 mm |
| Pitch [x] | 0.197 in |
| Positions Per Level | 11 |
| Termination Style | Solder |
| Type | Header, Male Pins, Shrouded (4 Side) |
| Voltage - UL | 300 V |
039521 Series
| Part | Pitch [x] | Pitch [x] | Type | Voltage - UL | Termination Style | Mounting Type | Positions Per Level | Material Flammability Rating | Number of Positions | Number of Levels | Operating Temperature [Max] | Operating Temperature [Min] | Contact Material | Contact Mating Finish | Color | Contact Tail Length | Contact Tail Length | Header Orientation | Insulation Height | Insulation Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (4 Side) | 300 V | Solder | Through Hole | 12 | UL94 V-0 | 12 | 1 | 140 °C | -40 °C | Brass | Tin | Black | 3.3 mm | 0.13 in | Vertical | 11.94 mm | 0.47 in |
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (4 Side) | 300 V | Solder | Through Hole | 3 | UL94 V-0 | 1 | 140 °C | -40 °C | Brass | Tin | Black | 3.3 mm | 0.13 in | Vertical | 11.94 mm | 0.47 in | |
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (4 Side) | 300 V | Solder | Through Hole | 7 | UL94 V-0 | 7 | 1 | 105 ░C | -40 °C | Brass | Tin | Black | 3.3 mm | 0.13 in | Vertical | 11.94 mm | 0.47 in |
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (4 Side) | 300 V | Solder | Through Hole | 2 | UL94 V-0 | 2 | 1 | 105 ░C | -40 °C | Brass | Tin | Black | 3.3 mm | 0.13 in | Vertical | 11.94 mm | 0.47 in |
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (4 Side) | 300 V | Solder | Through Hole | 17 | UL94 V-0 | 1 | 140 °C | -40 °C | Brass | Tin | Green | 3.3 mm | 0.13 in | Vertical | 11.94 mm | 0.47 in | |
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (4 Side) | 300 V | Solder | Through Hole | 13 | UL94 V-0 | 13 | 1 | 105 ░C | -40 °C | Brass | Tin | Green | 3.3 mm | 0.13 in | Vertical | 11.94 mm | 0.47 in |
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (4 Side) | 300 V | Solder | Through Hole | 11 | UL94 V-0 | 11 | 1 | 105 ░C | -40 °C | Brass | Tin | Green | 3.3 mm | 0.13 in | Vertical | 11.94 mm | 0.47 in |
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (2 Side) | 300 V | Solder | Through Hole | 18 | UL94 V-0 | 18 | 1 | 105 ░C | -40 °C | Brass | Tin | Green | 3.81 mm | 0.15 in | Vertical | 11.94 mm | 0.47 in |
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (4 Side) | 300 V | Solder | Through Hole | 22 | UL94 V-0 | 22 positions | 1 | 105 ░C | -40 °C | Brass | Tin | Green | 3.3 mm | 0.13 in | Vertical | 11.94 mm | 0.47 in |
Molex | 5 mm | 0.197 in | Header Male Pins Shrouded (4 Side) | 300 V | Solder | Through Hole | 14 | UL94 V-0 | 14 | 1 | 105 ░C | -40 °C | Brass | Tin | Green | 3.3 mm | 0.13 in | Vertical | 11.94 mm | 0.47 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2880 | $ 1.48 | |
Description
General part information
039521 Series
11 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.197" (5.00mm) Vertical Through Hole
Documents
Technical documentation and resources