0395300223
ActiveMolex
TERM BLOCK PLUG 23POS STR 5.08MM
Deep-Dive with AI
Search across all available documentation for this part.
0395300223
ActiveMolex
TERM BLOCK PLUG 23POS STR 5.08MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 0395300223 |
|---|---|
| Color | Black |
| Contact Material | Copper Alloy |
| Contact Mating Finish | Tin |
| Features | Positions Stamped, Retention Latches (Non-Wire Side) |
| Housing Material | Polyamide (PA), Nylon |
| Insulation Height | 0.591 in |
| Insulation Height | 15 mm |
| Mounting Type | Free Hanging (In-Line) |
| Number of Levels | 1 |
| Number of Positions | 23 |
| Operating Temperature [Max] | 115 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.2 in |
| Pitch [x] | 5.08 mm |
| Positions Per Level | 23 |
| Screw Size | M3 |
| Termination Style | Screw - Rising Cage Clamp |
| Torque - Screw | 0.56 Nm |
| Torque - Screw | 5 Lb-In |
| Type | Plug, Female Sockets |
| Voltage - UL | 300 V |
| Wire Gauge or Range - AWG [Max] | 26 AWG |
| Wire Gauge or Range - AWG [Min] | 12 AWG |
| Wire Strip Length | 5 mm |
039530 Series
...
| Part | Positions Per Level | Insulation Height | Insulation Height | Features | Voltage - UL | Number of Positions | Wire Gauge or Range - AWG [Min] | Wire Gauge or Range - AWG [Max] | Screw Size | Color | Mounting Type | Wire Strip Length | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Pitch [x] | Pitch [x] | Termination Style | Type | Number of Levels | Contact Mating Finish | Torque - Screw | Torque - Screw | Housing Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 18 | 0.591 in | 15 mm | Positions Stamped Retention Latches (Non-Wire Side) | 300 V | 18 | 12 AWG | 26 AWG | M3 | Green | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Tin | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon |
Molex | 15 | 0.591 in | 15 mm | Positions Stamped Retention Latches (Non-Wire Side) | 300 V | 15 | 12 AWG | 26 AWG | M3 | Black | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Gold | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon |
Molex | 11 | 0.591 in | 15 mm | 300 V | 11 | 12 AWG | 26 AWG | M3 | Green | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Tin | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon | |
Molex | 22 | 0.591 in | 15 mm | Positions Stamped Retention Latches (Non-Wire Side) | 300 V | 22 positions | 12 AWG | 26 AWG | M3 | Green | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Tin | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon |
Molex | 18 | 0.591 in | 15 mm | 300 V | 18 | 12 AWG | 26 AWG | M3 | Green | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Gold | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon | |
Molex | 4 | 0.591 in | 15 mm | 300 V | 4 | 12 AWG | 26 AWG | M3 | Green | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Gold | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon | |
Molex | 20 | 0.591 in | 15 mm | 300 V | 20 | 12 AWG | 26 AWG | M3 | Green | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Tin | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon | |
Molex | 22 | 0.591 in | 15 mm | Positions Stamped Retention Latches (Non-Wire Side) | 300 V | 22 positions | 12 AWG | 26 AWG | M3 | Black | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Tin | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon |
Molex | 21 | 0.591 in | 15 mm | 300 V | 21 | 12 AWG | 26 AWG | M3 | Green | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Tin | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon | |
Molex | 23 | 0.591 in | 15 mm | Positions Stamped Retention Latches (Non-Wire Side) | 300 V | 23 | 12 AWG | 26 AWG | M3 | Black | Free Hanging (In-Line) | 5 mm | -40 °C | 115 °C | Copper Alloy | 0.2 in | 5.08 mm | Screw - Rising Cage Clamp | Plug Female Sockets | 1 | Tin | 0.56 Nm | 5 Lb-In | Polyamide (PA) Nylon |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 360 | $ 9.17 | |
Description
General part information
039530 Series
23 Position Terminal Block Plug, Female Sockets 0.200" (5.08mm) 180° Free Hanging (In-Line)
Documents
Technical documentation and resources