
892-70-062-10-003101
ActivePRECI-DIP SA
CONN HEADER VERT 62POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.

892-70-062-10-003101
ActivePRECI-DIP SA
CONN HEADER VERT 62POS 2.54MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 892-70-062-10-003101 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Mating | 0.335 in |
| Contact Length - Mating | 8.51 mm |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Nylon, Polyamide (PA), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 62 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Overall Contact Length | 0.553 in |
| Overall Contact Length | 14.04 mm |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 150 VDC |
892-70 Series
...
| Part | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Post | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Insulation Color | Number of Rows | Termination | Contact Material | Connector Type | Insulation Material | Contact Finish Thickness - Mating | Number of Positions | Number of Positions Loaded | Shrouding | Contact Type | Insulation Height | Insulation Height | Contact Shape | Voltage Rating | Contact Finish - Mating | Current Rating (Amps) | Material Flammability Rating | Contact Length - Mating | Contact Length - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Pitch - Mating | Pitch - Mating | Overall Contact Length | Overall Contact Length | Mounting Type | Contact Finish - Post | Fastening Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRECI-DIP SA | 0.118 in | 3 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 60 | All | Unshrouded | Male Pin | 0.1 in | 2.54 mm | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 7 mm | 0.276 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | 12.54 mm | 0.494 in | Through Hole | Gold | Push-Pull |
PRECI-DIP SA | 0.118 in | 3 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 46 | All | Unshrouded | Male Pin | 0.1 in | 2.54 mm | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 14.91 mm | 0.587 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | 20.44 mm | 0.805 " | Through Hole | Gold | Push-Pull |
PRECI-DIP SA | 0.118 in | 3 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 58 | All | Unshrouded | Male Pin | 0.1 in | 2.54 mm | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 8.51 mm | 0.335 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | 14.04 mm | 0.553 in | Through Hole | Gold | Push-Pull |
PRECI-DIP SA | 0.118 in | 3 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 12 | All | Unshrouded | Male Pin | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 6 mm | 0.236 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | Through Hole Right Angle | Gold | Push-Pull | ||||
PRECI-DIP SA | 0.118 in | 3 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 40 | All | Unshrouded | Male Pin | 0.1 in | 2.54 mm | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 8.51 mm | 0.335 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | 14.04 mm | 0.553 in | Through Hole | Gold | Push-Pull |
PRECI-DIP SA | 0.118 in | 3 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 62 | All | Unshrouded | Male Pin | 0.1 in | 2.54 mm | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 8.51 mm | 0.335 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | 14.04 mm | 0.553 in | Through Hole | Gold | Push-Pull |
PRECI-DIP SA | 0.118 in | 3 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 54 | All | Unshrouded | Male Pin | 0.1 in | 2.54 mm | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 14.91 mm | 0.587 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | 20.44 mm | 0.805 " | Through Hole | Gold | Push-Pull |
PRECI-DIP SA | 0.122 " | 3.1 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 52 | All | Unshrouded | Male Pin | 0.1 in | 2.54 mm | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 6 mm | 0.236 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | 11.64 mm | 0.458 " | Through Hole | Gold | Push-Pull |
PRECI-DIP SA | 0.118 in | 3 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 66 | All | Unshrouded | Male Pin | 0.1 in | 2.54 mm | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 7 mm | 0.276 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | 12.54 mm | 0.494 in | Through Hole | Gold | Push-Pull |
PRECI-DIP SA | 0.122 " | 3.1 mm | Flash | 2.54 mm | 0.1 in | Black | 2 | Solder | Brass | Header | Glass Filled Nylon Polyamide (PA) | Flash | 62 | All | Unshrouded | Male Pin | 0.1 in | 2.54 mm | Square | 150 VDC | Gold | 3 A | UL94 V-0 | 6 mm | 0.236 in | -55 °C | 125 °C | 0.1 in | 2.54 mm | 11.64 mm | 0.458 " | Through Hole | Gold | Push-Pull |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 220 | $ 3.68 | |
Description
General part information
892-70 Series
Connector Header Through Hole 62 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available