
BL 8 12
ActiveFischer Elektronik GmbH & Co. KG
FOR 0.635 MM AND UP TO 0.85 MM
Deep-Dive with AI
Search across all available documentation for this part.

BL 8 12
ActiveFischer Elektronik GmbH & Co. KG
FOR 0.635 MM AND UP TO 0.85 MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | BL 8 12 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 29.5 Áin |
| Contact Finish Thickness - Mating | 0.75 Ám |
| Contact Material | Beryllium Copper |
| Contact Type | Female Socket |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 12 |
| Number of Positions Loaded | 12 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 163 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Termination | Solder |
| Voltage Rating | 150 VDC |
- Series
...
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Number of Positions Loaded | Contact Type | Number of Rows | Contact Finish - Post | Contact Material | Mounting Type | Termination | Voltage Rating | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Mating | Connector Type | Pitch - Mating [x] | Pitch - Mating [x] | Number of Positions | Number of Positions Loaded | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Post [Max] | Contact Finish Thickness - Post [Min] | Insulation Height [z] | Insulation Height [z] | Current Rating (Amps) | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Finish Thickness - Post | Contact Finish Thickness - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fischer Elektronik GmbH & Co. KG | -40 °C | 163 ░C | 0.1 in | 2.54 mm | UL94 V-0 | 17 | Female Socket | 1 | Tin | Beryllium Copper | Through Hole | Solder | 150 VDC | 29.5 Áin | 0.75 Ám | Gold | Header | |||||||||||||||
Fischer Elektronik GmbH & Co. KG | -40 °C | 163 ░C | UL94 V-0 | 2 | Female Socket | 1 | Tin | Beryllium Copper | Through Hole | Solder | 100 V | 10 çin | 0.25 çm | Gold | Header | 0.079 in | 2 mm | 2 | ||||||||||||||
Fischer Elektronik GmbH & Co. KG | -40 °C | 163 ░C | 0.1 in | 2.54 mm | UL94 V-0 | 2 | Female Socket Precision | 1 | Tin | Beryllium Copper | Through Hole | Solder | 150 VDC | 29.5 Áin | 0.75 Ám | Gold | Header | 2 | All | 0.122 " | 3.1 mm | 6 µm 236.2 µin | 4 µm 157.5 µin | 7 mm | 0.276 in | 3 A | ||||||
Fischer Elektronik GmbH & Co. KG | -40 °C | 163 ░C | 0.1 in | 2.54 mm | UL94 V-0 | 10 | Female Socket | 1 | Tin | Beryllium Copper | Through Hole | Solder | 150 VDC | Gold | Header | 10 | ||||||||||||||||
Fischer Elektronik GmbH & Co. KG | -40 °C | 163 ░C | UL94 V-0 | 8 | Female Socket | 1 | Tin | Beryllium Copper | Through Hole | Solder | 100 V | 10 çin | 0.25 çm | Gold | Header | 0.079 in | 2 mm | 8 | ||||||||||||||
Fischer Elektronik GmbH & Co. KG | -40 °C | 163 ░C | 0.1 in | 2.54 mm | UL94 V-0 | 24 | Female Socket | 1 | Tin | Beryllium Copper | Through Hole | Solder | 150 VDC | 29.5 Áin | 0.75 Ám | Gold | Header | 24 | ||||||||||||||
Fischer Elektronik GmbH & Co. KG | -40 °C | 163 ░C | 0.1 in | 2.54 mm | UL94 V-0 | 12 | Female Socket | 2 | Tin | Beryllium Copper | Through Hole | Solder | 150 VDC | 29.5 Áin | 0.75 Ám | Gold | Header | 12 | 2.54 mm | 0.1 in | ||||||||||||
Fischer Elektronik GmbH & Co. KG | -40 °C | 163 ░C | 0.1 in | 2.54 mm | UL94 V-0 | 4 | Female Socket | 2 | Tin | Beryllium Copper | Through Hole | Solder | 150 VDC | 29.5 Áin | 0.75 Ám | Gold | Header | 4 | 2.54 mm | 0.1 in | ||||||||||||
Fischer Elektronik GmbH & Co. KG | -40 °C | 163 ░C | 0.1 in | 2.54 mm | UL94 V-0 | 8 | Female Socket | 1 | Tin | Beryllium Copper | Through Hole | Solder | 150 VDC | 29.5 Áin | 0.75 Ám | Gold | Header | 8 | ||||||||||||||
Fischer Elektronik GmbH & Co. KG | -40 °C | 200 °C | 0.1 in | 2.54 mm | UL94 V-0 | 8 | Female Socket | 1 | Through Hole | Solder | 125 VAC | Header | 8 | 7.87 Áin | 0.2 Ám |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 10 | $ 2.62 | |
Description
General part information
- Series
12 Position Header Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available