45-1231.21H8.000.101
ActiveEAO
SWITCH PUSH SPST-NO 10A 500V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
45-1231.21H8.000.101
ActiveEAO
SWITCH PUSH SPST-NO 10A 500V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 45-1231.21H8.000.101 |
|---|---|
| Actuator Marking | No Marking |
| Actuator Type | Flush, Button, Round |
| Circuit | SPST-NO |
| Color - Actuator/Cap | Clear |
| Current Rating (Amps) | 10 A |
| Illumination Type, Color | LED, Green |
| Illumination Voltage (Nominal) | 230 VAC |
| Ingress Protection | IP69K, IP67, IP66 |
| Mechanical Life | 3000000 Cycles |
| Mounting Type | Panel Mount, Front |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -25 °C |
| Switch Function | Off-Mom |
| Termination Style | Screw Terminal |
| Type | Illuminated, Standard |
| Voltage Rating - AC | 500 V |
| Voltage Rating - DC | 500 V |
45-1231 Series
Trimmer Resistors - SMD
| Part | Lamp Color | Lens Size [diameter] | Termination Style | Type | Panel Cutout Shape | Ingress Protection | Lens Transparency | Lens Color | Panel Cutout Dimensions | Panel Cutout Dimensions | Actuator Type | Actuator Marking | Mechanical Life | Mounting Type | Voltage Rating - DC | Voltage Rating - AC | Illumination Voltage (Nominal) | Color - Actuator/Cap | Illumination Type, Color | Circuit | Current Rating (Amps) | Switch Function | Operating Temperature [Max] | Operating Temperature [Min] | Illumination | Panel Cutout Dimensions [diameter] | Approval Agency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 29.5 mm | Screw Terminal | LED | Round | IP66 IP67 IP69K | Clear | Blue | 0.88 in | 22.3 mm | ||||||||||||||||||
Screw Terminal | Illuminated Standard | IP66 IP67 IP69K | Button Flush Round | No Marking | 3000000 Cycles | Panel Mount Front | 500 V | 500 V | 24 VAC/DC | Clear (Red Filter/Diffuser) | LED Red | SPST-NC | 10 A | On-Mom | 70 °C | -25 °C | |||||||||||
Screw Terminal | Illuminated Standard | IP66 IP67 IP69K | Button Flush Round | No Marking | 3000000 Cycles | Panel Mount Front | 500 V | 500 V | 230 VAC | Clear | Green LED | SPST-NO | 10 A | Off-Mom | 70 °C | -25 °C | |||||||||||
Screw Terminal | Illuminated Standard | IP66 IP67 IP69K | Button Flush Round | No Marking | 3000000 Cycles | Panel Mount Front | 500 V | 500 V | 24 VAC/DC | Clear | Green LED | SPST-NO | 10 A | Off-Mom | 70 °C | -25 °C | |||||||||||
Screw Terminal | Illuminated Standard | IP66 IP67 IP69K | Button Flush Round | No Marking | 3000000 Cycles | Panel Mount Front | 500 V | 500 V | 230 VAC | Clear (Yellow Filter/Diffuser) | LED Yellow | SPST-NO | 10 A | Off-Mom | 70 °C | -25 °C | |||||||||||
Screw Terminal | Illuminated Standard | IP66 IP67 IP69K | Button Flush Round | No Marking | 3000000 Cycles | Panel Mount Front | 500 V | 500 V | 24 VAC/DC | Clear (Red Filter/Diffuser) | LED Red | SPST-NO | 10 A | Off-Mom | 70 °C | -25 °C | |||||||||||
Spring Terminal | Standard | IP66 IP67 IP69K | 1000000 Cycles | 500 V | 500 V | DPST-NO | 10 A | On-Off-On | 70 °C | -25 °C | Non-Illuminated | 22.3 mm | CCC CE CSA UL VDE | ||||||||||||||
Screw Terminal | Illuminated Standard | IP66 IP67 IP69K | Button Flush Round | No Marking | 3000000 Cycles | Panel Mount Front | 500 V | 500 V | 24 VAC/DC | Clear | LED White | SPST-NO | 10 A | Off-Mom | 70 °C | -25 °C | |||||||||||
Spring Terminal | Illuminated Standard | IP66 IP67 IP69K | Button Flush Round | No Marking | 3000000 Cycles | Panel Mount Front | 500 V | 500 V | 24 VAC/DC | Clear (Red Filter/Diffuser) | LED Red | SPST-NC | 10 A | On-Mom | 70 °C | -25 °C | |||||||||||
Yellow | 29.5 mm | Screw Terminal | LED | Round | IP66 IP67 IP69K | Clear | Yellow | 0.88 in | 22.3 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 69.51 | |
Description
General part information
45-1231 Series
Trimmer Resistors - SMD
Documents
Technical documentation and resources