
G11MA7-P02LPH0-0050
ActiveODU
CONN RCPT FMALE 2P GOLD SLDR CUP
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

G11MA7-P02LPH0-0050
ActiveODU
CONN RCPT FMALE 2P GOLD SLDR CUP
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | G11MA7-P02LPH0-0050 |
|---|---|
| Applications | Military, Medical, Industrial, Testing Equipment & Measurement |
| Color | Green, Gray |
| Connector Type | Receptacle, Female Sockets |
| Contact Finish - Mating | Gold |
| Contact Material | Brass |
| Current Rating (Amps) | 14 A |
| Fastening Type | Detent Lock, Push-Pull |
| Ingress Protection | IP50 |
| Insert Material | Polyetheretherketone (PEEK) |
| Mounting Feature | Bulkhead - Rear Side Nut |
| Number of Positions | 2 |
| Operating Temperature [Max] | 120 °C |
| Operating Temperature [Min] | -50 °C |
| Orientation | A |
| Primary Material | Plastic |
| Shell Material | Polysulfone (PSU) |
| Shell Size - Insert | 1 |
| Shielding | Unshielded |
G11MA7-P Series
| Part | Contact Finish - Mating | Fastening Type | Insert Material | Contact Material | Shell Size - Insert | Shell Material | Number of Positions | Current Rating (Amps) | Connector Type | Mounting Feature | Applications | Color | Orientation | Primary Material | Operating Temperature [Min] | Operating Temperature [Max] | Shielding | Ingress Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 2 | 14 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | Gray White | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 | |
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 10 | 2.75 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | Gray Green | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 | |
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 14 | 2.5 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | Gray Green | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 | |
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 2 | 14 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | Gray Green | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 | |
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 4 | 10 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | Gray Red | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 | |
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 7 | 4.55 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 | ||
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 4 | 10 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | Gray | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 | |
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 9 | 2.75 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | Gray | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 | |
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 6 | 4.55 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | Gray | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 | |
Gold | Detent Lock Push-Pull | Polyetheretherketone (PEEK) | Brass | 1 | Polysulfone (PSU) | 6 | 4.55 A | Receptacle Female Sockets | Bulkhead - Rear Side Nut | Industrial Medical Military Testing Equipment & Measurement | Blue Gray | A | Plastic | -50 °C | 120 °C | Unshielded | IP50 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 20.93 | |
| 10 | $ 16.12 | |||
| 25 | $ 14.59 | |||
| 50 | $ 13.55 | |||
| 100 | $ 12.62 | |||
| 250 | $ 11.51 | |||
| 500 | $ 10.77 | |||
Description
General part information
G11MA7-P Series
2 Position Circular Connector Receptacle, Female Sockets Solder Cup
Documents
Technical documentation and resources