
309-65112
ActiveHELLERMANNTYTON
HEATSHRINK 3/32"X100' BK
Deep-Dive with AI
Search across all available documentation for this part.

309-65112
ActiveHELLERMANNTYTON
HEATSHRINK 3/32"X100' BK
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 309-65112 |
|---|---|
| Color | Black |
| Features | Chemical Resistant, Solvent Resistant, Flame Retardant, Oil Resistant |
| Inner Diameter - Recovered [diameter] | 0.047 in |
| Inner Diameter - Recovered [diameter] | 1.19 mm |
| Inner Diameter - Supplied [diameter] | 0.093 in |
| Inner Diameter - Supplied [diameter] | 2.36 mm |
| Length [x] | 30.5 m |
| Length [x] | 100 ft |
| Material | Polyolefin (PO), Irradiated |
| Operating Temperature [Max] | 135 °C |
| Operating Temperature [Min] | -55 °C |
| Recovered Wall Thickness | 0.019 " |
| Recovered Wall Thickness | 0.48 mm |
| Shelf Life | 60 Months |
| Shrink Temperature | 70 °C |
| Shrinkage Ratio | 2 to 1 |
| Storage/Refrigeration Temperature | 40 °C |
| Storage/Refrigeration Temperature | 104 °F |
| Type | Tubing, Flexible |
309-65 Series
| Part | Inner Diameter - Supplied [diameter] | Inner Diameter - Supplied [diameter] | Shrinkage Ratio | Inner Diameter - Recovered [diameter] | Inner Diameter - Recovered | Color | Recovered Wall Thickness | Recovered Wall Thickness | Shrink Temperature | Material | Operating Temperature [Max] | Operating Temperature [Min] | Length [x] | Length [x] | Type | Features | Shelf Life | Storage/Refrigeration Temperature | Storage/Refrigeration Temperature | Inner Diameter - Recovered [diameter] | Recovered Wall Thickness | Inner Diameter - Supplied [diameter] | Shelf Life Start | Length | Length | Inner Diameter - Recovered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELLERMANNTYTON | 0.252 " | 6.4 mm | 2 to 1 | 0.125 in | 3.18 mm | Red | 0.56 mm | 0.022 " | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | 1.22 m | 4 ft | Tubing Flexible | Chemical Resistant Flame Retardant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | |||||||
HELLERMANNTYTON | 0.5 in | 12.7 mm | 2 to 1 | 0.25 in | Black | 0.024 in | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | 1.22 m | 4 ft | Tubing Flexible | Chemical Resistant Flame Retardant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | 6.35 mm | 0.61 mm | |||||||
HELLERMANNTYTON | 0.093 in | 2 to 1 | 0.047 in | Black | 0.48 mm | 0.019 " | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | 30.5 m | 100 ft | Tubing Flexible | Chemical Resistant Flame Retardant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | 1.19 mm | 2.36 mm | |||||||
HELLERMANNTYTON | 0.252 " | 6.4 mm | 2 to 1 | 0.125 in | 3.18 mm | Green | 0.56 mm | 0.022 " | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | 1.22 m | 4 ft | Tubing Flexible | Chemical Resistant Flame Retardant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | |||||||
HELLERMANNTYTON | 0.093 in | 2 to 1 | 0.047 in | Clear | 0.48 mm | 0.019 " | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | 1.22 m | 4 ft | Tubing Flexible | Chemical Resistant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | 1.19 mm | 2.36 mm | |||||||
HELLERMANNTYTON | 1 in | 25.4 mm | 2 to 1 | 0.5 in | Red | 0.87 mm | 0.034 in | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | 1.22 m | 4 ft | Tubing Flexible | Chemical Resistant Flame Retardant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | 12.7 mm | |||||||
HELLERMANNTYTON | 0.125 " | 3.18 mm | 2 to 1 | 0.063 in | Black | 0.48 mm | 0.019 " | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | Tubing Flexible | Chemical Resistant Flame Retardant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | 1.6 mm | Date of Manufacture | 1000 ft | 304.8 m | ||||||
HELLERMANNTYTON | 0.189 in | 4.8 mm | 2 to 1 | 2.4 mm | Red | 0.48 mm | 0.019 " | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | Tubing Flexible | Chemical Resistant Flame Retardant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | 50 ft | 15.2 m | 0.094 in | |||||||
HELLERMANNTYTON | 0.374 in | 9.5 mm | 2 to 1 | 0.187 in | White | 0.024 in | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | 1.22 m | 4 ft | Tubing Flexible | Chemical Resistant Flame Retardant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | 4.75 mm | 0.61 mm | |||||||
HELLERMANNTYTON | 2 in | 50.8 mm | 2 to 1 | 1 in | Yellow | 0.043 in | 70 °C | Polyolefin (PO) Irradiated | 135 °C | -55 °C | 1.22 m | 4 ft | Tubing Flexible | Chemical Resistant Flame Retardant Oil Resistant Solvent Resistant | 60 Months | 40 °C | 104 °F | 25.4 mm | 1.09 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 1 | $ 14.36 | |
Description
General part information
309-65 Series
Heat Shrink Tubing, Flexible 0.093" (2.36mm) 2 to 1 Black 100.0' (30.5m)
Documents
Technical documentation and resources