
ABS1114509
ActivePanasonic Electric Works
SWITCH SNAP ACTION SPDT 2A 125V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsHow to Read Date Codes

ABS1114509
ActivePanasonic Electric Works
SWITCH SNAP ACTION SPDT 2A 125V
Deep-Dive with AI
DocumentsHow to Read Date Codes
Technical Specifications
Parameters and characteristics for this part
| Specification | ABS1114509 |
|---|---|
| Actuator Type | Simulated Roller, Lever |
| Circuit | SPDT |
| Current Rating (Amps) | 2 A |
| Differential Travel | 0.8 mm |
| Differential Travel | 0.031 " |
| Electrical Life | 50000 Cycles |
| Ingress Protection | IP50 |
| Mechanical Life | 5000000 Cycles |
| Mounting Type | Chassis Mount |
| Operating Force | 55 gf |
| Operating Position | 11.7 mm |
| Operating Position | 0.46 in |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Overtravel | 1.2 mm |
| Overtravel | 0.047 " |
| Pretravel | 0.11 in |
| Pretravel | 2.8 mm |
| Release Force | 3.5 gf |
| Switch Function | On-Mom |
| Termination Style | Quick Connect - 0.110" (2.8mm) |
| Voltage Rating - AC | 125 V |
| Voltage Rating - DC | 30 V |
ABS111 Series
| Part | Electrical Life | Pretravel | Pretravel | Switch Function | Actuator Type | Current Rating (Amps) | Mechanical Life | Termination Style | Voltage Rating - AC | Circuit | Overtravel | Overtravel | Voltage Rating - DC | Ingress Protection | Operating Force | Differential Travel | Differential Travel | Operating Temperature [Max] | Operating Temperature [Min] | Mounting Type | Operating Position | Operating Position | Release Force | Operating Position [custom] | Operating Position [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electric Works | 50000 Cycles | 0.11 in | 2.8 mm | On-Mom | Lever Simulated Roller | 2 A | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | 125 V | SPDT | 1.2 mm | 0.047 " | 30 V | IP50 | 55 gf | 0.8 mm | 0.031 " | 85 °C | -40 °C | Chassis Mount | 11.7 mm | 0.46 in | 3.5 gf | ||
Panasonic Electric Works | 200000 Cycles | 0.11 in | 2.8 mm | On-Mom | Lever Simulated Roller | 100 mA | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | 125 V | SPDT | 1.2 mm | 0.047 " | 30 V | IP50 | 55 gf | 0.8 mm | 0.031 " | 85 °C | -40 °C | Chassis Mount | 11.7 mm | 0.46 in | 3.5 gf | ||
Panasonic Electric Works | 50000 Cycles | 0.11 in | 2.8 mm | On-Mom | Lever Straight | 2 A | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | 125 V | SPDT | 1.2 mm | 0.047 " | 30 V | IP50 | 55 gf | 0.8 mm | 0.031 " | 85 °C | -40 °C | Chassis Mount | 8.8 mm | 0.345 in | 3.5 gf | ||
Panasonic Electric Works | 50000 Cycles | 0.11 in | 2.8 mm | On-Mom | Lever Straight | 2 A | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | 125 V | SPDT | 1.2 mm | 0.047 " | 30 V | IP50 | 55 gf | 0.8 mm | 0.031 " | 85 °C | -40 °C | Chassis Mount | 8.8 mm | 0.345 in | 3.5 gf | ||
Panasonic Electric Works | 50000 Cycles | 0.138 in | 3.5 mm | On-Mom | Lever Straight | 2 A | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | 125 V | SPDT | 1.6 mm | 0.062 in | 30 V | IP50 | 1 mm | 0.04 in | 85 °C | -40 °C | Chassis Mount | 8.8 mm | 0.345 in | 2.5 gf | |||
Panasonic Electric Works | 50000 Cycles | 0.024 in | 0.6 mm | On-Mom | Round (Pin Plunger) | 2 A | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | 125 V | SPDT | 0.4 mm | 0.015 " | 30 V | IP50 | 100 gf | 0.1 mm | 0.004 in | 85 °C | -40 °C | Chassis Mount | 8.4 mm | 0.33 in | 15 gf | ||
Panasonic Electric Works | 50000 Cycles | 0.024 in | 0.6 mm | On-Mom | Round (Pin Plunger) | 2 A | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | 125 V | SPDT | 0.4 mm | 0.015 " | 30 V | IP50 | 150 gf | 0.1 mm | 0.004 in | 85 °C | -40 °C | Chassis Mount | 8.4 mm | 0.33 in | 20 gf | ||
Panasonic Electric Works | 200000 Cycles | 0.11 in | 2.8 mm | On-Mom | Lever Simulated Roller | 100 mA | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | SPDT | 1.2 mm | 0.047 " | 30 V | IP50 | 35 gf | 0.8 mm | 0.031 " | 85 °C | -40 °C | Chassis Mount | 11.7 mm | 0.46 in | 3.059 gf | |||
Panasonic Electric Works | 200000 Cycles | 0.11 in | 2.8 mm | On-Mom | Lever Simulated Roller | 100 mA | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | 125 V | SPDT | 1.2 mm | 0.047 " | 30 V | IP50 | 55 gf | 0.8 mm | 0.031 " | 85 °C | -40 °C | Chassis Mount | 11.7 mm | 0.46 in | 3.5 gf | ||
Panasonic Electric Works | 200000 Cycles | 0.1 in | 2.5 mm | On-Mom | Lever Roller | 100 mA | 5000000 Cycles | Quick Connect - 0.110" (2.8mm) | SPDT | 0.81 mm | 0.032 in | 30 V | IP50 | 60 gf | 0.5 mm | 0.02 in | 85 °C | -40 °C | Chassis Mount | 4.079 gf | 0.571 in | 14.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 2.99 | |
| 10 | $ 2.76 | |||
| 25 | $ 2.59 | |||
| 50 | $ 2.53 | |||
| 100 | $ 2.02 | |||
| 300 | $ 1.90 | |||
| 500 | $ 1.78 | |||
| 1000 | $ 1.67 | |||
| 5000 | $ 1.55 | |||
Description
General part information
ABS111 Series
Switch SPDT Chassis Mount
Documents
Technical documentation and resources