
2RS1-12-G
ActiveAdam Tech
RECEPTACLE STRIP 12P 2.0MM PITCH
Deep-Dive with AI
Search across all available documentation for this part.

2RS1-12-G
ActiveAdam Tech
RECEPTACLE STRIP 12P 2.0MM PITCH
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2RS1-12-G |
|---|---|
| Applications | General Purpose |
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | Flash |
| Contact Length - Post | 0.094 in |
| Contact Length - Post | 2.4 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Female Socket |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 4.3 mm |
| Insulation Height | 0.169 " |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 12 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Termination | Solder |
| Voltage Rating | 250 VAC |
2RS1 Series
| Part | Contact Finish - Mating | Insulation Color | Mounting Type | Contact Finish Thickness - Post | Pitch - Mating [x] | Pitch - Mating [x] | Number of Rows | Number of Positions Loaded | Fastening Type | Material Flammability Rating | Contact Finish Thickness - Mating | Voltage Rating | Applications | Insulation Material | Contact Shape | Contact Length - Post | Contact Length - Post | Contact Material | Termination | Insulation Height | Insulation Height | Operating Temperature [Min] | Operating Temperature [Max] | Contact Type | Number of Positions | Connector Type | Contact Finish - Post | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Tech | Gold | Black | Through Hole | Flash | 0.079 in | 2 mm | 1 | All | Push-Pull | UL94 V-0 | Flash | 250 VAC | General Purpose | Polybutylene Terephthalate (PBT) | Square | 0.094 in | 2.4 mm | Phosphor Bronze | Solder | 4.3 mm | 0.169 " | -40 °C | 105 ░C | Female Socket | 12 | Receptacle | Gold | |
Adam Tech | Gold | Black | Through Hole | Flash | 0.079 in | 2 mm | 1 | All | Push-Pull | UL94 V-0 | Flash | 250 VAC | General Purpose | Polybutylene Terephthalate (PBT) | Square | 0.094 in | 2.4 mm | Phosphor Bronze | Solder | 4.3 mm | 0.169 " | -40 °C | 105 ░C | Female Socket | Receptacle | Gold | ||
Adam Tech | Gold | Black | Through Hole | Flash | 0.079 in | 2 mm | 1 | All | Push-Pull | UL94 V-0 | Flash | 250 VAC | General Purpose | Polybutylene Terephthalate (PBT) | Square | 0.094 in | 2.4 mm | Phosphor Bronze | Solder | 4.3 mm | 0.169 " | -40 °C | 105 ░C | Female Socket | Receptacle | Gold | ||
Adam Tech | Gold | Black | Through Hole | Flash | 0.079 in | 2 mm | 1 | All | Push-Pull | UL94 V-0 | Flash | 250 VAC | General Purpose | Polybutylene Terephthalate (PBT) | Square | 0.094 in | 2.4 mm | Phosphor Bronze | Solder | 4.3 mm | 0.169 " | -40 °C | 105 ░C | Female Socket | 9 | Receptacle | Gold | |
Adam Tech | Gold | Black | Through Hole | Flash | 0.079 in | 2 mm | 1 | All | Push-Pull | UL94 V-0 | Flash | 250 VAC | General Purpose | Polybutylene Terephthalate (PBT) | Square | 0.094 in | 2.4 mm | Phosphor Bronze | Solder | 4.3 mm | 0.169 " | -40 °C | 105 ░C | Female Socket | Receptacle | Gold | 16 | |
Adam Tech | Gold | Black | Through Hole | Flash | 0.079 in | 2 mm | 1 | All | Push-Pull | UL94 V-0 | Flash | 250 VAC | General Purpose | Polybutylene Terephthalate (PBT) | Square | 0.094 in | 2.4 mm | Phosphor Bronze | Solder | 4.3 mm | 0.169 " | -40 °C | 105 ░C | Female Socket | 6 | Receptacle | Gold | |
Adam Tech | Gold | Black | Through Hole | Flash | 0.079 in | 2 mm | 1 | All | Push-Pull | UL94 V-0 | Flash | 250 VAC | General Purpose | Polybutylene Terephthalate (PBT) | Square | 0.094 in | 2.4 mm | Phosphor Bronze | Solder | 4.3 mm | 0.169 " | -40 °C | 105 ░C | Female Socket | 19 | Receptacle | Gold | |
Adam Tech | Gold | Black | Through Hole | Flash | 0.079 in | 2 mm | 1 | All | Push-Pull | UL94 V-0 | Flash | 250 VAC | General Purpose | Polybutylene Terephthalate (PBT) | Square | 0.094 in | 2.4 mm | Phosphor Bronze | Solder | 4.3 mm | 0.169 " | -40 °C | 105 ░C | Female Socket | 2 | Receptacle | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 1.02 | |
| 10 | $ 0.78 | |||
| 100 | $ 0.60 | |||
| 500 | $ 0.50 | |||
| 1000 | $ 0.46 | |||
| 5000 | $ 0.39 | |||
| 10000 | $ 0.37 | |||
Description
General part information
2RS1 Series
12 Position Receptacle Connector 0.079" (2.00mm) Through Hole Gold
Documents
Technical documentation and resources