
RB55P14C28C
ActiveSerpac
BOX PLASTIC CLEAR
Deep-Dive with AI
Search across all available documentation for this part.

RB55P14C28C
ActiveSerpac
BOX PLASTIC CLEAR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RB55P14C28C |
|---|---|
| Area (L x W) | 144 cm² |
| Area (L x W) | 22.3 in² |
| Color | Clear |
| Container Type | Box |
| Design | Cover Included |
| Height [diameter] | 104.9 mm |
| Height [diameter] | 4.13 in |
| Material | Plastic, Polycarbonate |
| Material Flammability Rating | UL94 V-0 |
| Ratings | IP67, NEMA 4 |
| Thickness | 0.12 in |
| Thickness | 3.05 mm |
RB55P14C Series
| Part | Area (L x W) | Area (L x W) | Container Type | Material Flammability Rating | Height [z] | Height [z] | Ratings | Material | Color | Design | Thickness | Thickness | Area (L x W) | Height [diameter] | Height [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serpac | 144 cm² | 22.3 in² | Box | UL94 V-0 | 60.45 mm | 2.38 in | IP67 NEMA 4 | Plastic Polycarbonate | Clear | Cover Included | 0.12 in | 3.05 mm | |||
Serpac | 22.3 in˛ | Box | UL94 V-0 | 74.93 mm | 2.95 " | IP67 NEMA 4 | Plastic Polycarbonate | Clear Cover/Door Gray | Cover Included | 0.12 in | 3.05 mm | 144 cm˛ | |||
Serpac | 144 cm² | 22.3 in² | Box | UL94 V-0 | IP67 NEMA 4 | Plastic Polycarbonate | Clear Cover/Door Gray | Cover Included | 0.12 in | 3.05 mm | 104.9 mm | 4.13 in | |||
Serpac | 144 cm² | 22.3 in² | Box | UL94 V-0 | 60.45 mm | 2.38 in | IP67 NEMA 4 | Plastic Polycarbonate | Clear Cover/Door Gray | Cover Included | 0.12 in | 3.05 mm | |||
Serpac | 144 cm² | 22.3 in² | Box | UL94 V-0 | IP67 NEMA 4 | Plastic Polycarbonate | Black Clear Cover/Door | Cover Included | 0.12 in | 3.05 mm | 104.9 mm | 4.13 in | |||
Serpac | 22.3 in˛ | Box | UL94 V-0 | 74.93 mm | 2.95 " | IP67 NEMA 4 | Plastic Polycarbonate | Clear | Cover Included | 0.12 in | 3.05 mm | 144 cm˛ | |||
Serpac | 144 cm² | 22.3 in² | Box | UL94 V-0 | 74.93 mm | 2.95 " | IP67 NEMA 4 | Plastic Polycarbonate | Black Clear Cover/Door | Cover Included | 0.12 in | 3.05 mm | |||
Serpac | 144 cm² | 22.3 in² | Box | UL94 V-0 | IP67 NEMA 4 | Plastic Polycarbonate | Clear | Cover Included | 0.12 in | 3.05 mm | 104.9 mm | 4.13 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 24.10 | |
| 10 | $ 20.00 | |||
| 25 | $ 18.07 | |||
| 50 | $ 16.87 | |||
| 100 | $ 15.66 | |||
| 250 | $ 15.06 | |||
| 500 | $ 14.91 | |||
Description
General part information
RB55P14C Series
Box Plastic, Polycarbonate Clear Cover Included X 4.130" (104.90mm)
Documents
Technical documentation and resources
No documents available