3M 1205 0.5" X 1.25"-250
Active3M (TC)
TAPE ELECTRICAL AMB 1/2"X1 1/4"
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
3M 1205 0.5" X 1.25"-250
Active3M (TC)
TAPE ELECTRICAL AMB 1/2"X1 1/4"
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 3M 1205 0.5" X 1.25"-250 |
|---|---|
| Adhesive | Acrylic |
| Backing, Carrier | Polyimide |
| Color | Amber |
| Length | |
| Length | 1.25 in |
| Length | 31.75 mm |
| Shelf Life | 60 Months |
| Shelf Life Start | Date of Manufacture |
| Storage/Refrigeration Temperature [Max] | 80 °F, 27 °C |
| Storage/Refrigeration Temperature [Min] | 10 °C |
| Tape Type | Electrical |
| Temperature Range [Max] | 311 °F |
| Temperature Range [Max] | 155 °C |
| Temperature Range [Min] | 0 °C |
| Temperature Range [Min] | 0 °C |
| Thickness | 3 mils |
| Thickness | 0.003 in |
| Thickness | 0.076 mm |
| Thickness - Adhesive | 2 mils |
| Thickness - Adhesive | 0.051 mm |
| Thickness - Adhesive [x] | 0.002 " |
| Thickness - Backing, Carrier | 1 mils |
| Thickness - Backing, Carrier | 0.025 mm |
| Thickness - Backing, Carrier | 0.001 " |
| Width | 0.5 in |
| Width | 12.7 mm |
| Width | 0.5 in |
1205 Series
...
| Part | Temperature Range [Min] | Temperature Range [Max] | Temperature Range [Max] | Temperature Range [Min] | Width [y] | Width [y] | Width [y] | Thickness - Adhesive | Thickness - Adhesive | Thickness - Adhesive [x] | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Thickness - Backing, Carrier | Adhesive | Thickness | Thickness | Thickness | Shelf Life | Tape Type | Backing, Carrier | Shelf Life Start | Color | Storage/Refrigeration Temperature [Max] | Storage/Refrigeration Temperature [Min] | Length | Length | Length | Width | Width | Width | Length [x] | Length [x] | Width [x] | Width [x] | Width [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 57.15 mm | 2.25 in | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 36 yd | 32.9 m | 108 ft | |||||||||
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 0.5 in | 12.7 mm | 0.5 in | 25.4 mm | 1 in | |||||||||
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 234.95 mm | 9.25 inches | 234.95 mm | 9.25 in | ||||||||||
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 50.8 mm | 2 " | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 234.95 mm | 9.25 inches | ||||||||||
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 31.75 mm | 1.25 in | 0.5 in | 12.7 mm | 0.5 in | |||||||||
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 0.5 in | 12.7 mm | 0.5 in | 0.5 in | 12.7 mm | 0.5 in | ||||||||
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 36 yd | 32.9 m | 108 ft | 0.3125 in | 7.87 mm | 0.31 in | ||||||||
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 5 yd | 4.6 m | 15 ft | 0.375 in | 9.65 mm | 0.38 in | ||||||||
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 36 yd | 32.9 m | 108 ft | 19.05 mm | 0.75 in | 0.75 in | ||||||||
3M (TC) | 0 °C | 311 °F | 155 °C | 0 °C | 2 mils | 0.051 mm | 0.002 " | 1 mils | 0.025 mm | 0.001 " | Acrylic | 3 mils | 0.003 in | 0.076 mm | 60 Months | Electrical | Polyimide | Date of Manufacture | Amber | 27 °C 80 °F | 10 °C | 25.4 mm | 1 in | 25.4 mm | 1 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2 | $ 45.41 | |
Description
General part information
1205 Series
Electrical Tape Acrylic Adhesive Amber 0.50" (12.70mm) 1/2" X 1.25" (31.75mm) 1 1/4"
Documents
Technical documentation and resources