
SM141K06L
ActiveANYSOLAR Ltd
MONOCRYST SOLAR CELL 184MW 4.15V
Deep-Dive with AI
Search across all available documentation for this part.

SM141K06L
ActiveANYSOLAR Ltd
MONOCRYST SOLAR CELL 184MW 4.15V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SM141K06L |
|---|---|
| Current - Short Circuit (Isc) | 58.6 mA |
| Current @ Pmpp | 55.1 mA |
| Operating Temperature [Max] | 90 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Cells |
| Power (Watts) - Max [Max] | 184 mW |
| Size / Dimension [x] | 42 mm |
| Size / Dimension [x] | 1.654 in |
| Size / Dimension [y] | 23 mm |
| Size / Dimension [y] | 0.906 in |
| Size / Dimension [z] | 0.083 in |
| Size / Dimension [z] | 2.1 mm |
| Type | Monocrystalline |
| Voltage - Open Circuit | 4.15 V |
| Voltage @ Pmpp | 3.35 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 6.30 | |
| 25 | $ 5.00 | |||
| 50 | $ 4.76 | |||
| 100 | $ 4.54 | |||
| 250 | $ 4.24 | |||
| 500 | $ 4.03 | |||
Description
General part information
SM141 Series
Monocrystalline Solar Cell 184 mW 4.15 V
Documents
Technical documentation and resources
No documents available