Y
Yageo America
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
This manufacturer doesn't have any product series listed yet. Check back later or contact us if you're looking for specific parts.
| Part | Package / Case | Number of Terminations | Composition | Supplier Device Package | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Resistance | Tolerance | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Power (Watts) | Power (Watts) | Operating Temperature [Max] | Operating Temperature [Min] | Temperature Coefficient | Ratings | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yageo America | |||||||||||||||||||||
Yageo America | |||||||||||||||||||||
Yageo America | 0402 (1005 Metric) | 2 | Thick Film | 0402 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 16.5 kOhms | 1 % | 0.016 in | 0.4 mm | 0.0625 W | 0.063 W | 155 °C | -55 °C | 100 ppm/°C | ||||
Yageo America | |||||||||||||||||||||
Yageo America | 0603 (1608 Metric) | 2 | Thick Film | 1.6 mm | 0.031 in | 0.8 mm | 0.063 in | 274 Ohms | 1 % | 0.1 W | 0.1 W | 155 °C | -55 °C | 100 ppm/°C | AEC-Q200 | 0.022 in | 0.55 mm | Automotive AEC-Q200 Moisture Resistant | |||
Yageo America | |||||||||||||||||||||
Yageo America | 1206 (3216 Metric) | 2 | Thick Film | 1206 | 3.1 mm | 0.063 in | 1.6 mm | 0.122 " | 5.1 kOhms | 1 % | 0.026 in | 0.65 mm | 0.25 W | 250 mW | 155 °C | -55 °C | 100 ppm/°C | ||||
Yageo America | 0402 (1005 Metric) | 2 | Thick Film | 0402 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 3.74 kOhms | 1 % | 0.016 in | 0.4 mm | 0.0625 W | 0.063 W | 155 °C | -55 °C | 100 ppm/°C | ||||
Yageo America | 0402 (1005 Metric) | 2 | Thick Film | 0402 | 1 mm | 0.02 in | 0.5 mm | 0.039 in | 5.6 kOhms | 5 % | 0.016 in | 0.4 mm | 0.0625 W | 0.063 W | 155 °C | -55 °C | 100 ppm/°C | ||||
Yageo America |