O
OmniVision Technologies Inc
Standalone parts(230)
...
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Supplier Device Package [x] | Supplier Device Package | Supplier Device Package [y] | Frames per Second | Package / Case | Pixel Size [x] | Pixel Size [y] | Voltage - Supply | Type | Sensor Type | Supplied Contents | Sensor | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Mounting Type | Color | Shutter | Resolution [y] | Resolution [x] | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OmniVision Technologies Inc | 70 °C | -30 ░C | 6.5 | 66-CSP3 | 6 | 15 | 66-UFBGA CSPBGA | 1.75 µm | 1.75 µm | 2.8 V | CMOS with Processor | |||||||||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc | Image Sensor | Board(s) | ||||||||||||||||||||||
OmniVision Technologies Inc | Module | Module | ||||||||||||||||||||||
OmniVision Technologies Inc | Module | 30 | Module | 1.75 µm | 1.75 µm | CMOS | OV6946 | 1.1 mm | 1.1 mm | 0.043 in | 0.043 in | Surface Mount | RGB | Rolling | 400 | 400 | Analog Voltage | |||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc |