O
OmniVision Technologies Inc
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
| Part | Spec A | Spec B | Spec C | Spec D | Description |
|---|---|---|---|---|---|
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Supplier Device Package [x] | Supplier Device Package | Supplier Device Package [y] | Frames per Second | Package / Case | Pixel Size [x] | Pixel Size [y] | Voltage - Supply | Type | Sensor Type | Supplied Contents | Sensor | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Mounting Type | Color | Shutter | Resolution [y] | Resolution [x] | Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OmniVision Technologies Inc | 70 °C | -30 ░C | 6.5 | 66-CSP3 | 6 | 15 | 66-UFBGA CSPBGA | 1.75 µm | 1.75 µm | 2.8 V | CMOS with Processor | |||||||||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc | Image Sensor | Board(s) | ||||||||||||||||||||||
OmniVision Technologies Inc | Module | Module | ||||||||||||||||||||||
OmniVision Technologies Inc | Module | 30 | Module | 1.75 µm | 1.75 µm | CMOS | OV6946 | 1.1 mm | 1.1 mm | 0.043 in | 0.043 in | Surface Mount | RGB | Rolling | 400 | 400 | Analog Voltage | |||||||
OmniVision Technologies Inc | ||||||||||||||||||||||||
OmniVision Technologies Inc |
| Series | Category | # Parts | Status | Description |
|---|---|---|---|---|
OmniVision Technologies IncOV00491 | Optical Sensors | 1 | 10 | |
OmniVision Technologies IncOV00493 | Linear | 2 | 1 | |
OmniVision Technologies IncOV00495 | Linear | 2 | 10 | |
OmniVision Technologies IncOV00538 | Video Processing | 1 | 8 | |
OmniVision Technologies IncOV00660 | Sensors, Transducers | 1 | 8 | |
OmniVision Technologies IncOV00798 | Integrated Circuits (ICs) | 1 | 10 | |
OmniVision Technologies IncOV01A10 | Sensor Evaluation Boards | 1 | 10 | |
OmniVision Technologies IncOV02312 | Sensor Evaluation Boards | 1 | 10 | |
OmniVision Technologies IncOV02680 | Image Sensors, Camera | 1 | 8 | |
OmniVision Technologies IncOV02686 | Optical Sensors | 1 | 10 | |