PLUG PCB 16P 381MM VERT 11A 300V
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Positions Per Level | Wire Gauge or Range - AWG [Min] | Wire Gauge or Range - AWG [Max] | Plug Wire Entry | Color | Number of Levels | Torque - Screw | Torque - Screw | Voltage - UL | Voltage - IEC | Material Flammability Rating | Termination Style | Housing Material | Pitch [x] | Pitch [x] | Contact Material | Number of Positions | Insulation Height | Insulation Height | Screw Size | Features | Type | Contact Mating Finish | Current - UL | Mounting Type | Wire Strip Length | Current - IEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Altech Corporation | |||||||||||||||||||||||||||||
Altech Corporation | -30 ░C | 105 ░C | 16 | 14 AWG | 30 AWG | 90 ° | Green | 1 | 0.51 Nm | 4.5 Lb-In | 300 V | 250 V | UL94 V-0 | Screw - Rising Cage Clamp | Polyamide (PA) Nylon | 0.2 in | 5.08 mm | Copper Alloy | 16 | 1.087 in | 27.6 mm | M3 | Retention Latches (Wire Side) | Plug Female Sockets | Nickel | 12 A | Free Hanging (In-Line) | 9 mm | 12 A |
TE Connectivity Raychem Cable Protection | |||||||||||||||||||||||||||||
Altech Corporation | |||||||||||||||||||||||||||||
Altech Corporation | |||||||||||||||||||||||||||||
Altech Corporation |