PLUG
| Part | Grade | Insert Material | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Mating | Primary Material | Orientation | Color | Ingress Protection | Contact Material | Mounting Type | Shell Material | Features | Shell Finish | Applications | Shell Size - Insert | Shielding | Qualification | Connector Type | Cable Opening [custom] | Cable Opening [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | Military | Neoprene | -55 °C | 125 °C | Silver | Metal | N | Olive Drab | Environment Resistant | Copper Alloy | Free Hanging (In-Line) | Aluminum Alloy | Backshell Cable Clamp Coupling Nut | Olive Drab Chromate over Cadmium | Marine Military | 14S-5 | Unshielded | MIL-DTL-5015 | Male Pins Plug | 10.3 mm | 0.406 in |
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations | |||||||||||||||||||||
Amphenol Industrial Operations |