Circular Push Pull Connectors
| Part | Contact Material | Shell Finish | Color | Shielding | Operating Temperature [Min] | Operating Temperature [Max] | Shell Size - Insert | Shell Material | Material Flammability Rating | Fastening Type | Insert Material | Current Rating (Amps) | Orientation | Number of Positions | Primary Material | Connector Type | Contact Finish - Mating | Mounting Feature | Ingress Protection | Center Contact Material | Mating Cycles | Center Contact Plating | Impedance | Includes | Number of Ports | Dielectric Material | Body Material | Body Finish | Shield Termination | Connector Style | Housing Color | Cable Group | Contact Termination |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMO | Brass Bronze | Chrome | Silver | Shielded | -55 °C | 250 °C | 308 | Brass | UL94 V-0 | Push-Pull | Polyetheretherketone (PEEK) | 13 A | Keyed | 8 | Metal | Female Sockets Male Pins Receptacle | Gold | Bulkhead - Rear Side Nut | IP50 | ||||||||||||||
LEMO | -55 °C | 250 °C | Push-Pull | Female Socket Receptacle | Bulkhead - Rear Side Nut | IP50 | Beryllium Copper | 1000 | Gold | 50 Ohms | 1 Connector 1 Lockwasher 1 Nut | 1 | Polytetrafluoroethylene (PTFE) | Brass | Chrome | Solder | Coaxial | Silver | 115A 144 165 213 214 216 225 RG-11A | Solder Cup | |||||||||||||
LEMO | Bronze | Chrome | Silver | Shielded | -55 °C | 250 °C | 140 | Brass | Push-Pull | Polytetrafluoroethylene (PTFE) | 46 A | Keyed | 1 | Metal | Receptacle Female Sockets | Gold | Bulkhead - Rear Side Nut | IP50 | |||||||||||||||
LEMO | Brass Bronze | Chrome | Silver | Shielded | -55 °C | 250 °C | 302 | Brass | UL94 V-0 | Push-Pull | Polyetheretherketone (PEEK) | 35 A | Keyed | 2 | Metal | Female Sockets Male Pins Receptacle | Gold | Bulkhead - Rear Side Nut | IP50 | ||||||||||||||
LEMO | Brass Bronze | Chrome | Silver | Shielded | -55 °C | 250 °C | 310 | Brass | UL94 V-0 | Push-Pull | Polyetheretherketone (PEEK) | 11 A | Keyed | 10 | Metal | Female Sockets Male Pins Receptacle | Gold | Bulkhead - Rear Side Nut | IP50 | ||||||||||||||
LEMO | Brass Bronze | Chrome | Silver | Shielded | -55 °C | 250 °C | 305 | Brass | UL94 V-0 | Push-Pull | Polyetheretherketone (PEEK) | Keyed | Metal | Female Sockets Male Pins Receptacle | Gold | Bulkhead - Rear Side Nut | IP50 | ||||||||||||||||
LEMO | Brass Bronze | Chrome | Silver | Shielded | -55 °C | 250 °C | 309 | Brass | UL94 V-0 | Push-Pull | Polyetheretherketone (PEEK) | 12 A | Keyed | 9 | Metal | Female Sockets Male Pins Receptacle | Gold | Bulkhead - Rear Side Nut | IP50 | ||||||||||||||
LEMO | Brass Bronze | Chrome | Silver | Shielded | -55 °C | 250 °C | 312 | Brass | UL94 V-0 | Push-Pull | Polyetheretherketone (PEEK) | 9 A | A | 12 | Metal | Female Sockets Male Pins Receptacle | Gold | Bulkhead - Rear Side Nut | IP50 | ||||||||||||||
LEMO |