CONN HDR .100" 26POS
| Part | Contact Finish - Mating | Current Rating (Amps) | Fastening Type | Number of Rows | Material Flammability Rating | Number of Positions Loaded | Mounting Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Insulation Color | Contact Length - Post | Contact Length - Post | Pitch - Mating | Pitch - Mating | Shrouding | Insulation Height | Insulation Height | Connector Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions | Termination | Contact Material | Contact Length - Mating | Contact Length - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Contact Shape | Features | Overall Contact Length [x] | Overall Contact Length [x] | Contact Finish - Post | Contact Type | Insulation Material | Style | Insulation Height [z] | Insulation Height [z] | Contact Length - Post | Overall Contact Length | Overall Contact Length | Contact Length - Post [x] | Contact Length - Post [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Gold | 3 A | Push-Pull | 2 | UL94 V-0 | All | Through Hole | 3 µin | 0.076 µm | 10 çin | 0.25 çm | Black | 0.09 " | 2.29 mm | 0.1 in | 2.54 mm | Shrouded - 4 Wall | 0.54 in | 13.72 mm | Elevated Header | 2.54 mm | 0.1 in | 26 | Solder | Phosphor Bronze | 6.35 mm | 0.25 in | -55 °C | 125 °C | Square | Keying Slot | 0.63 " | 16 mm | Gold | Male Pin | Polyester Glass Filled | Board to Board Cable | |||||||
Samtec Inc. | Gold | 3 A | Push-Pull | 2 | UL94 V-0 | All | Through Hole | 3 µin | 0.076 µm | 10 çin | 0.25 çm | Black | 0.099 in | 0.1 in | 2.54 mm | Shrouded - 4 Wall | Elevated Header | 2.54 mm | 0.1 in | 26 | Solder | Phosphor Bronze | 6.35 mm | 0.25 in | -55 °C | 125 °C | Square | Keying Slot | Gold | Male Pin | Polyester Glass Filled | Board to Board Cable | 0.731 " | 18.57 mm | 2.51 mm | 0.83 in | 21.08 mm | |||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | 3 A | Push-Pull | 2 | UL94 V-0 | All | Through Hole | Black | 0.1 in | 2.54 mm | 0.1 in | 2.54 mm | Shrouded - 4 Wall | 0.53 in | 13.46 mm | Elevated Header | 2.54 mm | 0.1 in | 26 | Solder | Phosphor Bronze | 6.35 mm | 0.25 in | -55 °C | 105 ░C | Square | Keying Slot | 0.63 " | 16 mm | Tin | Male Pin | Polyester Glass Filled | Board to Board Cable | ||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. | Gold | 3 A | Push-Pull | 2 | UL94 V-0 | All | Through Hole | 3 µin | 0.076 µm | 10 çin | 0.25 çm | Black | 0.1 in | 2.54 mm | Shrouded - 4 Wall | 0.465 in | 11.81 mm | Elevated Header | 2.54 mm | 0.1 in | 26 | Solder | Phosphor Bronze | 6.35 mm | 0.25 in | -55 °C | 125 °C | Square | Keying Slot | 0.63 " | 16 mm | Gold | Male Pin | Polyester Glass Filled | Board to Board Cable | 0.165 in | 4.19 mm | |||||||
Samtec Inc. | 3 A | Push-Pull | 2 | UL94 V-0 | All | Through Hole | Black | 0.1 in | 2.54 mm | Shrouded - 4 Wall | Elevated Header | 2.54 mm | 0.1 in | 26 | Solder | Phosphor Bronze | 6.35 mm | 0.25 in | -55 °C | 105 ░C | Square | Keying Slot | Tin | Male Pin | Polyester Glass Filled | Board to Board Cable | 0.805 in | 20.45 mm | 0.93 in | 23.62 mm | 0.125 in | 3.18 mm | ||||||||||||
Samtec Inc. | Gold | 3 A | Push-Pull | 2 | UL94 V-0 | All | Through Hole | 10 çin | 0.25 çm | Black | 0.151 in | 3.84 mm | 0.1 in | 2.54 mm | Shrouded - 4 Wall | 0.979 in | 24.87 mm | Elevated Header | 2.54 mm | 0.1 in | 26 | Solder | Phosphor Bronze | 6.35 mm | 0.25 in | -55 °C | 125 °C | Square | Keying Slot | Tin | Male Pin | Polyester Glass Filled | Board to Board Cable | 1.13 in | 28.7 mm | |||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||||||||||
Samtec Inc. |