CONNECTOR ACCESSORY, HARDWARE-FEMALE SCREWLOCK, BRASS, ROHS COMPLIANT
| Part | Features | For Use With/Related Products | Accessory Type | Length - Below Head [x] | Length - Below Head [x] | Thread Size | Length - Threaded Portion Below Head [x] | Length - Threaded Portion Below Head [x] | Length - Below Head | Length - Below Head | Length - Threaded Portion Below Head | Length - Threaded Portion Below Head | Length - Threaded Portion Below Head [custom] | Length - Threaded Portion Below Head [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Connectors | Hardware Included | D-Sub Connectors | Jackscrew Socket | 11 mm | 0.433 in | 4-40 Screw 4-40 Socket | 11 mm | 0.433 in | ||||||
MH Connectors | Hardware Included | D-Sub Connectors | Jackscrew Socket | 13.21 mm | 0.52 in | 4-40 Screw 4-40 Socket | 13.21 mm | 0.52 in | ||||||
MH Connectors | Hardware Included | D-Sub Connectors | Jackscrew Socket | 4-40 Screw 4-40 Socket | 5 mm | 0.197 in | 5 mm | 0.197 in | ||||||
MH Connectors | Hardware Included | D-Sub Connectors | Jackscrew Socket | 4-40 Screw 4-40 Socket | 15.88 mm | 0.625 " | 15.88 mm | 0.625 in | ||||||
MH Connectors | D-Sub Connectors Male | Cap (Cover) Dust | ||||||||||||
MH Connectors | 37.9 mm | 1.492 in | M2.6 | 0.205 in | 5.21 mm | |||||||||
MH Connectors | Clip | D-Sub Connectors | Jackscrew Slotted | 7.47 mm | 0.294 in | 4-40 | 3.66 mm | 0.144 in | ||||||
MH Connectors | Metal Chain | D-Sub Connectors Male | Cap (Cover) Dust | |||||||||||
MH Connectors |