SWITCH SNAP ACTION SPDTX2 1A 28V
| Part | Voltage Rating - DC | Actuator Type | Operating Force [Max] | Operating Force [Min] | Current Rating (Amps) | Mechanical Life | Operating Temperature [Min] | Operating Temperature [Max] | Electrical Life | Switch Function | Pretravel | Pretravel | Release Force | Circuit | Differential Travel | Differential Travel | Overtravel | Overtravel | Termination Style | Mounting Type | Overtravel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Honeywell Sensing and Productivity Solutions | 28 V | Roller Plunger | 5443 gf | 2722 gf | 1 A | 25000 Steps | -54 °C | 85 °C | 25000 Steps | On-Mom | 0.04 in | 1 mm | 1814 gf | SPDT x 2 | 0.5 mm | 0.02 in | 0.125 in | 3.2 mm | Wire Leads | ||
Honeywell Sensing and Productivity Solutions | 28 V | Roller Plunger | 5443 gf | 2268 gf | 1 A | On-Mom | 0.04 in | 1 mm | 1361 gf | DPDT | 0.5 mm | 0.02 in | 0.125 in | 3.2 mm | Cable Leads | Chassis Mount | |||||
Honeywell Sensing and Productivity Solutions | 28 V | Roller Plunger | 5443 gf | 2268 gf | 7 A | On-Mom | 0.04 in | 1 mm | 1361 gf | DPDT | 0.5 mm | 0.02 in | 0.21 in | 5.33 mm | Cable Leads | Chassis Mount | |||||
Honeywell Sensing and Productivity Solutions | Roller Plunger | 138 gf | 69 gf | On-Mom | 0.006 in | 0.15 mm | 46 gf | SPDT | 0.05 mm | 0.002 in | 0.012 in | Cable Leads | 0.3 mm | ||||||||
Honeywell Sensing and Productivity Solutions | 28 V | Roller Plunger | 5443 gf | 2268 gf | 7 A | On-Mom | 0.04 in | 1 mm | 1361 gf | DPDT | 0.5 mm | 0.02 in | 0.21 in | 5.33 mm | Cable Leads | Chassis Mount | |||||
Honeywell Sensing and Productivity Solutions | 28 V | Roller Plunger | 5443 gf | 2268 gf | 7 A | On-Mom | 0.04 in | 1 mm | 1361 gf | DPDT | 0.5 mm | 0.02 in | 0.21 in | 5.33 mm | Cable Leads | Chassis Mount | |||||
Honeywell Sensing and Productivity Solutions | 28 V | Roller Plunger | 5444 gf | 2721 gf | 1 A | On-Mom | 0.04 in | 1 mm | 1814 gf | DPDT | 0.5 mm | 0.02 in | 0.125 in | 3.2 mm | Connector | Chassis Mount | |||||
Honeywell Sensing and Productivity Solutions | 28 V | Roller Plunger | 2722 gf | 1360 gf | 7 A | On-Mom | 0.04 in | 1 mm | 907 gf | DPDT | 0.5 mm | 0.02 in | 0.21 in | 5.33 mm | Cable Leads | Chassis Mount | |||||
Honeywell Sensing and Productivity Solutions | 28 V | Roller Plunger | 5444 gf | 2721 gf | 7 A | On-Mom | 0.025 in | 0.65 mm | 1814 gf | DPDT | 0.5 mm | 0.02 in | 0.125 in | 3.2 mm | Cable Leads | Chassis Mount | |||||
Honeywell Sensing and Productivity Solutions |