CONN BARRIER STRIP 9CIRC 0.375"
| Part | Barrier Type | Mounting Type | Number of Wire Entries | Wire Gauge [Min] | Wire Gauge [Max] | Operating Temperature | Color | Terminal Block Type | Features | Voltage Rating | Material Flammability Rating | Top Termination | Terminal Screw Finish | Current Rating (Amps) | Bottom Termination | Pitch [x] | Pitch [x] | Terminal Screw Material | Material - Insulation | Number of Rows | Number of Circuits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 2 Wall (Dual) | Chassis Panel | 18 | 12 AWG | 24 AWG | 110 °C | Black | Barrier Block | Flange Jumper | 300 VDC | UL94 V-0 | Screws with Captive Plate | Chromate Zinc | 20 A | Closed | 9.53 mm | 0.375 in | Steel | Thermoplastic | 2 | |
Molex | 2 Wall (Dual) | Chassis Panel | 8 | 14 AWG | 24 AWG | 110 °C | Black | Barrier Block | Flange | 300 VDC | UL94 V-0 | Screws | Chromate Zinc | 20 A | Closed | 9.53 mm | 0.375 in | Stainless Steel | Thermoplastic | 2 | 4 |
Molex | 2 Wall (Dual) | Chassis Panel | 14 | 12 AWG | 24 AWG | Barrier Block | Flange | 300 VDC | 15 A | Closed | 9.53 mm | 0.375 in | 2 | 7 | |||||||
Molex | |||||||||||||||||||||
Molex | |||||||||||||||||||||
Molex | 2 Wall (Dual) | Chassis Panel | 10 | 12 AWG | 24 AWG | 110 °C | Black | Barrier Block | Flange Jumper | 300 VDC | UL94 V-0 | Screws with Captive Plate | Chromate Zinc | 20 A | Closed | 9.53 mm | 0.375 in | Steel | Thermoplastic | 2 | 5 |
Molex |