CONN HDR .100" 48POS
| Part | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Material Flammability Rating | Fastening Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Shape | Mounting Type | Shrouding | Contact Type | Contact Length - Mating | Contact Length - Mating | Connector Type | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Number of Positions Loaded | Current Rating (Amps) | Contact Finish - Mating | Overall Contact Length | Overall Contact Length | Number of Rows | Termination | Pitch - Mating | Pitch - Mating | Contact Finish - Post | Contact Length - Post [x] | Contact Length - Post [x] | Style | Insulation Material | Insulation Height | Insulation Height | Contact Material | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions | Features | Insulation Color | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||
Samtec Inc. | 10 çin | 0.25 çm | UL94 V-0 | Push-Pull | -55 °C | 125 °C | Square | Through Hole | Shrouded - 4 Wall | Male Pin | 6.35 mm | 0.25 in | Elevated Header | 3 µin | 0.076 µm | All | 3 A | Gold | 0.93 in | 23.62 mm | 2 | Kinked Pin Solder | 0.1 in | 2.54 mm | Gold | 3.56 mm | 0.14 in | Board to Board Cable | Polyester Glass Filled | 0.79 in | 20.07 mm | Phosphor Bronze | 2.54 mm | 0.1 in | 48 | Keying Slot | Black | ||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||
Samtec Inc. | 30 Áin | 0.76 Ám | UL94 V-0 | Push-Pull | -55 °C | 125 °C | Square | Through Hole | Shrouded - 4 Wall | Male Pin | 6.35 mm | 0.25 in | Elevated Header | All | 3 A | Gold | 0.83 in | 21.08 mm | 1 | Solder | 0.1 in | 2.54 mm | Tin | Board to Board Cable | Polyester Glass Filled | 0.682 in | 17.32 mm | Phosphor Bronze | 24 | Keying Slot | Black | 3.76 mm | 0.148 in | ||||||
Samtec Inc. | |||||||||||||||||||||||||||||||||||||||
Samtec Inc. | 10 çin | 0.25 çm | UL94 V-0 | Push-Pull | -55 °C | 125 °C | Square | Through Hole | Shrouded - 4 Wall | Male Pin | 6.35 mm | 0.25 in | Elevated Header | All | 3 A | Gold | 1 | Solder | 0.1 in | 2.54 mm | Tin | Board to Board Cable | Polyester Glass Filled | 1.315 in | 33.4 mm | Phosphor Bronze | 24 | Keying Slot | Black | 2.92 mm | 0.115 in | ||||||||
Samtec Inc. | 30 Áin | 0.76 Ám | UL94 V-0 | Push-Pull | -55 °C | 125 °C | Square | Through Hole | Shrouded - 4 Wall | Male Pin | 6.35 mm | 0.25 in | Elevated Header | All | 3 A | Gold | 0.93 in | 23.62 mm | 2 | Kinked Pin Solder | 0.1 in | 2.54 mm | Tin | 3.56 mm | 0.14 in | Board to Board Cable | Polyester Glass Filled | 0.79 in | 20.07 mm | Phosphor Bronze | 2.54 mm | 0.1 in | 48 | Keying Slot | Black | ||||
Samtec Inc. |