.200"/5.08MM VERT HDR CLOSED END
| Part | Color | Pitch [x] | Pitch [x] | Contact Material | Mounting Type | Type | Operating Temperature [Min] | Operating Temperature [Max] | Number of Levels | Housing Material | Contact Mating Finish | Positions Per Level | Termination Style | Insulation Height | Insulation Height [z] | Number of Positions | Contact Tail Length | Contact Tail Length | Voltage - UL | Header Orientation | Material Flammability Rating | Insulation Height | Operating Temperature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | Black | 0.2 in | 5.08 mm | Brass | Through Hole | Header Male Pins Shrouded (4 Side) | -40 °C | 105 ░C | 1 | Polyamide (PA46) Nylon 4/6 | Tin | 16 | Solder | 12.07 mm | 0.475 in | 16 | 3.94 mm | 0.155 in | 300 V | Vertical | UL94 V-0 | |||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | Black | 0.2 in | 5.08 mm | Copper Alloy | Through Hole | Header Male Pins Shrouded (4 Side) | 1 | Polybutylene Terephthalate (PBT) | Tin-Lead | 16 | Solder | 12.7 mm | 16 | 3.94 mm | 0.155 in | 300 V | Vertical | UL94 V-0 | 0.5 in | 105 C | Ejectors | |||
AMPHENOL PCD | Green | 0.2 in | 5.08 mm | Brass | Through Hole | Header Male Pins Shrouded (2 Side) | -40 °C | 105 ░C | 1 | Polybutylene Terephthalate (PBT) | Tin-Lead | 16 | Solder | 8.1 mm | 16 | 3.94 mm | 0.155 in | 300 V | 90° Right Angle | UL94 V-0 | 0.319 in | |||
AMPHENOL PCD | Black | 0.2 in | 5.08 mm | Brass | Through Hole | Header Male Pins Shrouded (4 Side) | -40 °C | 105 ░C | 1 | Polybutylene Terephthalate (PBT) | Tin | 16 | Solder | 8.1 mm | 16 | 300 V | Vertical | UL94 V-0 | 0.319 in | |||||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD |